July 27, 2026
Chico's Hot Streak Shakes Up the Middle, But Mohawk Stays Perched at the Top
Week of July 20–27: Tight races everywhere, a surging Bail Bonds crew, and the standings freeze like a well-set lineup
---
2026 Season
| # ▲ | Team | R | HR | RBI | SB | OPS | SV | K | ERA | WHIP | QS | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rock. Chalk. Mohawk. | 9632(−13/−13) | 10219(lead) | 10630(lead) | 272(−1/−44) | 10.818(lead) | 657(−11/−41) | 101052(lead) | 53.75(−0.02/−0.47) | 91.14(−0.06/−0.06) | 974(−4/−4) | 80 |
| 2 | Bless You Boys | 10645(lead) | 9184(−35/−35) | 4.5525(−11/−105) | 373(−3/−43) | 7.776(−.007/−.042) | 1098(lead) | 6913(−12/−139) | 103.28(lead) | 101.08(lead) | 453(−3/−25) | 73.5 |
| 3 | Bench Warmers | 6583(−22/−62) | 8182(−2/−37) | 9608(−22/−22) | 594(−6/−22) | 6.769(−.007/−.049) | 996(−2/−2) | 5885(−28/−167) | 63.73(−0.04/−0.45) | 71.16(−0.01/−0.08) | 758(−11/−20) | 68 |
| 4 | lou brown loyalists | 8626(−6/−19) | 7178(−4/−41) | 8569(−39/−61) | 10116(lead) | 8.783(−.011/−.035) | 432(−6/−66) | 4868(−17/−184) | 73.69(−0.03/−0.41) | 61.17(−0.01/−0.09) | 5.556(−2/−22) | 67.5 |
| 5 | Chico’s Bail Bonds | 7605(−21/−40) | 4157(−3/−62) | 6536(−21/−94) | 9110(−6/−6) | 9.794(−.024/−.024) | 538(−19/−60) | 8928(−106/−124) | 83.66(−0.36/−0.38) | 31.26(−0.01/−0.18) | 869(−5/−9) | 67 |
| 6 | Swingin a Big Stick | 3561(−7/−84) | 5160(−2/−59) | 3505(−20/−125) | 6100(−1/−16) | 5.757(−.012/−.061) | 873(−23/−25) | 2807(−46/−245) | 93.30(−0.02/−0.02) | 81.15(−0.01/−0.07) | 251(−1/−27) | 51 |
| 7 | GreeneMeansGo | 5569(−14/−76) | 6162(−16/−57) | 7557(−12/−73) | 142(−30/−74) | 4.752(−.005/−.066) | 25(−12/−93) | 91034(−18/−18) | 33.92(−0.09/−0.64) | 41.25(−0.06/−0.17) | 1078(lead) | 51 |
| 8 | Brando's Baseball Bots | 1523(−9/−122) | 3154(−3/−65) | 4.5525(−0/−105) | 8104(−6/−12) | 3.729(−.023/−.089) | 317(−15/−81) | 7925(−3/−127) | 43.83(−0.08/−0.55) | 11.29(−0.01/−0.21) | 352(−1/−26) | 37.5 |
| 9 | Black Bros | 2532(−29/−113) | 2143(−11/−76) | 1474(−22/−156) | 7101(−3/−15) | 1.722(−.002/−.096) | 768(−5/−30) | 1762(−45/−290) | 24.16(−0.24/−0.88) | 51.19(−0.02/−0.11) | 142(−9/−36) | 29 |
| 10 | Jobu needs a refill | 4568(−1/−77) | 1139(−4/−80) | 2496(−9/−134) | 476(−18/−40) | 2.724(−.005/−.094) | 10(−5/−98) | 3853(−15/−199) | 14.24(−0.08/−0.96) | 21.28(−0.02/−0.20) | 5.556(−0/−22) | 25.5 |
As of 2026-07-27
July 27, 2026
Week of July 20–27: Tight races everywhere, a surging Bail Bonds crew, and the standings freeze like a well-set lineup
---
July 20, 2026
Mohawk stays on top while the middle of the pack reshuffles points without moving an inch
---
July 13, 2026
Chico's Bail Bonds slip a spot as the 4-through-6 cluster tightens and Rock. Chalk. Mohawk. keeps cruising
---
July 6, 2026
Week of June 30–July 6: Nobody Moved, But Everybody Felt It
---
June 29, 2026
Week 13 Recap | Through June 29, 2026
---
June 22, 2026
A brutal week at the top of the basement reshuffles the bottom while the leaders cruise
---
June 15, 2026
Rock. Chalk. Mohawk. sits pretty at the top, but nothing below them is settled — not even close.
---