2026 Rosters
As of Jul 27, 7:00 AM
Rock. Chalk. Mohawk.$5 left
Hitters
| Pos | Hitter | R | HR | RBI | SB | OPS |
|---|---|---|---|---|---|---|
| C | Hunter GoodmanKP | 64 | 31 | 60 | 5 | .888 |
| 1B | Jonathan ArandaKP | 50 | 14 | 65 | 0 | .815 |
| 2B | Ozzie AlbiesKP | 67 | 17 | 57 | 1 | .744 |
| 3B | Jazz Chisholm Jr.KP | 51 | 16 | 43 | 27 | .707 |
| SS | CJ AbramsKP | 66 | 27 | 82 | 17 | .940 |
| OF | Jordan WalkerKP | 65 | 22 | 77 | 14 | .856 |
| OF | Seiya SuzukiKP | 55 | 18 | 58 | 1 | .827 |
| OF | Kyle SchwarberKP | 62 | 33 | 62 | 2 | .914 |
| Util | Shohei Ohtani (Batter)KP | 66 | 22 | 61 | 6 | .907 |
| Util | Francisco LindorKP | 24 | 6 | 17 | 2 | .686 |
| BN | Ivan HerreraKP | 65 | 12 | 44 | 6 | .748 |
| BN | Kyle TuckerKP | 56 | 9 | 51 | 6 | .710 |
| NA | Charlie CondonKP | 0 | 0 | 0 | 0 | — |
Pitchers
| Pos | Pitcher | SV | K | ERA | WHIP | QS |
|---|---|---|---|---|---|---|
| SP | Grant TaylorKP | 5 | 74 | 2.58 | 1.07 | 0 |
| SP | Jacob deGromKP | 0 | 132 | 3.67 | 1.07 | 8 |
| SP | Shane BieberKP | 0 | 22 | 4.70 | 1.43 | 2 |
| SP | Cam SchlittlerKP | 0 | 157 | 2.07 | 0.93 | 13 |
| RP | Pete FairbanksCLKP | 13 | 42 | 7.18 | 1.47 | 0 |
| RP | David BednarCLKP | 20 | 49 | 2.42 | 1.05 | 0 |
| P | Cade SmithKP | 29 | 67 | 2.63 | 1.06 | 0 |
| P | Emilio PagánKP | 10 | 21 | 5.31 | 1.23 | 0 |
| BN | Braxton AshcraftKP | 0 | 135 | 4.05 | 1.19 | 10 |
| BN | Michael KingKP | 0 | 103 | 3.24 | 1.17 | 10 |
| BN | Joe RyanKP | 0 | 131 | 3.38 | 1.10 | 11 |
| BN | Bryce MillerKP | 0 | 71 | 2.75 | 0.92 | 3 |
| BN | Sandy AlcantaraKP | 0 | 110 | 4.01 | 1.23 | 15 |
| IL | Carlos EstévezIL-60KP | 0 | 0 | 162.00 | 18.00 | 0 |
Bless You Boys$10 left
Hitters
| Pos | Hitter | R | HR | RBI | SB | OPS |
|---|---|---|---|---|---|---|
| C | Drake BaldwinKP | 58 | 20 | 56 | 2 | .855 |
| 1B | Yandy DíazKP | 57 | 14 | 61 | 2 | .839 |
| 2B | Jose AltuveKP | 48 | 12 | 30 | 2 | .692 |
| 3B | Kevin McGonigleKP | 62 | 9 | 35 | 11 | .805 |
| SS | Zach NetoKP | 70 | 19 | 46 | 13 | .764 |
| OF | Alec BurlesonKP | 56 | 15 | 71 | 3 | .819 |
| OF | Byron BuxtonKP | 57 | 25 | 45 | 7 | .869 |
| OF | Taylor WardKP | 63 | 7 | 27 | 4 | .743 |
| Util | Gunnar HendersonKP | 61 | 18 | 45 | 8 | .693 |
| Util | Isaac ParedesKP | 43 | 14 | 57 | 0 | .782 |
| BN | Kazuma OkamotoKP | 52 | 23 | 65 | 0 | .747 |
| BN | Luis García Jr.KP | 46 | 21 | 70 | 4 | .854 |
| BN | Kyle StowersKP | 37 | 13 | 45 | 1 | .756 |
| IL | Shea LangeliersKP | 55 | 23 | 51 | 2 | .829 |
| IL | Ronald Acuña Jr.KP | 31 | 7 | 22 | 15 | .794 |
| NA | George Lombard Jr.KP | 0 | 0 | 0 | 0 | — |
Pitchers
| Pos | Pitcher | SV | K | ERA | WHIP | QS |
|---|---|---|---|---|---|---|
| SP | Jacob LatzKP | 20 | 49 | 1.69 | 0.65 | 0 |
| SP | Max FriedKP | 0 | 57 | 2.97 | 0.96 | 6 |
| SP | Drew RasmussenKP | 0 | 112 | 3.07 | 0.93 | 11 |
| SP | Ranger SuarezKP | 0 | 103 | 3.02 | 1.15 | 7 |
| RP | Bryan BakerKP | 28 | 43 | 1.56 | 0.84 | 0 |
| RP | Josh HaderCLKP | 12 | 33 | 1.35 | 0.90 | 0 |
| P | Louis VarlandKP | 21 | 70 | 1.04 | 0.94 | 0 |
| P | Trevor MegillCLKP | 17 | 49 | 2.97 | 0.99 | 0 |
| BN | Yoshinobu YamamotoKP | 0 | 118 | 2.72 | 0.90 | 15 |
| BN | Logan HendersonKP | 0 | 47 | 3.05 | 0.94 | 1 |
| BN | Shane McClanahanKP | 0 | 88 | 3.09 | 1.14 | 4 |
| IL | Spencer SchwellenbachIL-60KP | 0 | 0 | — | — | 0 |
Bench Warmers$1 left
Hitters
| Pos | Hitter | R | HR | RBI | SB | OPS |
|---|---|---|---|---|---|---|
| C | Carter JensenKP | 44 | 14 | 52 | 1 | .737 |
| 1B | Nick KurtzKP | 62 | 21 | 69 | 7 | .901 |
| 2B | Sal StewartKP | 55 | 21 | 76 | 11 | .799 |
| 3B | Miguel VargasKP | 71 | 22 | 63 | 11 | .832 |
| SS | Elly De La CruzKP | 58 | 18 | 47 | 18 | .860 |
| OF | Tyler SoderstromKP | 49 | 16 | 49 | 1 | .821 |
| OF | Julio RodríguezKP | 49 | 15 | 44 | 12 | .733 |
| OF | Luis Robert Jr.KP | 14 | 4 | 10 | 2 | .679 |
| Util | Willson ContrerasKP | 53 | 22 | 66 | 3 | .935 |
| Util | Chase DeLauterKP | 35 | 11 | 50 | 5 | .799 |
| BN | Trent GrishamKP | 50 | 11 | 41 | 7 | .708 |
| BN | Manny MachadoKP | 54 | 23 | 63 | 2 | .734 |
| BN | Teoscar HernándezKP | 42 | 8 | 37 | 2 | .713 |
| BN | Brooks LeeKP | 48 | 15 | 56 | 7 | .725 |
| IL | Oneil CruzIL-60KP | 45 | 14 | 44 | 21 | .822 |
| NA | Max ClarkKP | 0 | 0 | 0 | 0 | — |
Pitchers
| Pos | Pitcher | SV | K | ERA | WHIP | QS |
|---|---|---|---|---|---|---|
| SP | Foster GriffinKP | 0 | 113 | 2.76 | 1.03 | 12 |
| SP | Justin WrobleskiKP | 0 | 80 | 2.62 | 1.01 | 12 |
| SP | Gerrit ColeKP | 0 | 66 | 3.92 | 1.10 | 6 |
| SP | George KirbyKP | 0 | 104 | 3.57 | 1.28 | 12 |
| RP | Mason MillerCLKP | 27 | 80 | 0.82 | 0.82 | 0 |
| RP | Tanner ScottCLKP | 16 | 55 | 2.32 | 0.80 | 0 |
| P | Riley O'BrienKP | 26 | 44 | 3.67 | 1.22 | 0 |
| P | Raisel IglesiasCLKP | 21 | 43 | 2.43 | 1.08 | 0 |
| BN | Logan WebbKP | 0 | 89 | 3.98 | 1.12 | 11 |
| BN | Emerson HancockKP | 0 | 97 | 3.16 | 1.01 | 10 |
| BN | Trey YesavageKP | 0 | 87 | 3.92 | 1.18 | 6 |
| IL | Kris BubicIL-60KP | 0 | 51 | 4.11 | 1.23 | 4 |
| IL | Edwin DíazIL-60KP | 4 | 10 | 10.50 | 2.33 | 0 |
lou brown loyalists$8 left
Hitters
| Pos | Hitter | R | HR | RBI | SB | OPS |
|---|---|---|---|---|---|---|
| C | Ben RiceKP | 68 | 31 | 72 | 2 | .946 |
| 1B | Pete AlonsoKP | 65 | 22 | 67 | 5 | .812 |
| 2B | Otto LopezKP | 62 | 9 | 47 | 20 | .853 |
| 3B | Casey SchmittKP | 47 | 21 | 55 | 9 | .781 |
| SS | Trea TurnerKP | 72 | 14 | 41 | 17 | .686 |
| OF | Pete Crow-ArmstrongKP | 70 | 23 | 60 | 26 | .933 |
| OF | Esmerlyn ValdezKP | 26 | 14 | 36 | 0 | 1.092 |
| OF | Braden MontgomeryKP | 21 | 3 | 19 | 1 | .717 |
| Util | Bryce HarperKP | 62 | 21 | 61 | 6 | .841 |
| Util | Geraldo PerdomoKP | 50 | 8 | 37 | 17 | .715 |
| BN | Jackson MerrillKP | 50 | 15 | 46 | 20 | .675 |
| BN | Travis BazzanaKP | 34 | 9 | 33 | 15 | .735 |
| BN | Tommy EdmanKP | 17 | 2 | 17 | 3 | .904 |
| IL | Cody BellingerKP | 52 | 11 | 53 | 10 | .770 |
| IL | Josh JungKP | 46 | 9 | 35 | 1 | .802 |
| NA | Kaelen CulpepperKP | 0 | 0 | 0 | 0 | — |
Pitchers
| Pos | Pitcher | SV | K | ERA | WHIP | QS |
|---|---|---|---|---|---|---|
| SP | Casey MizeKP | 0 | 85 | 2.70 | 0.99 | 8 |
| SP | Nolan McLeanKP | 0 | 142 | 3.32 | 1.11 | 12 |
| SP | Zack WheelerKP | 0 | 117 | 2.16 | 0.88 | 12 |
| SP | Jesús LuzardoKP | 0 | 152 | 3.31 | 1.17 | 11 |
| RP | Abner UribeKP | 6 | 41 | 2.38 | 1.06 | 0 |
| RP | Garrett WhitlockKP | 2 | 40 | 2.13 | 0.89 | 0 |
| P | Parker MessickKP | 0 | 122 | 2.59 | 1.04 | 8 |
| P | Cade CavalliKP | 0 | 127 | 3.58 | 1.29 | 10 |
| BN | Gregory SotoKP | 13 | 47 | 3.80 | 1.05 | 0 |
| BN | Ryan WeathersKP | 0 | 122 | 4.25 | 1.27 | 6 |
| BN | Tanner BibeeKP | 0 | 97 | 3.89 | 1.18 | 13 |
| IL | Justin SteeleIL-60KP | 0 | 0 | — | — | 0 |
| IL | Ben JoyceIL-60KP | 0 | 0 | — | — | 0 |
| IL | Robert SuarezIL-15KP | 4 | 26 | 0.56 | 0.84 | 0 |
Chico’s Bail Bonds$6 left
Hitters
| Pos | Hitter | R | HR | RBI | SB | OPS |
|---|---|---|---|---|---|---|
| C | Dillon DinglerKP | 54 | 22 | 68 | 0 | .874 |
| 1B | Freddie FreemanKP | 56 | 15 | 52 | 5 | .872 |
| 2B | Fernando Tatis Jr.KP | 53 | 8 | 47 | 25 | .739 |
| 3B | Munetaka MurakamiKP | 53 | 22 | 48 | 1 | .921 |
| SS | Jeremy PeñaKP | 47 | 11 | 30 | 8 | .877 |
| OF | Chandler SimpsonKP | 45 | 0 | 20 | 26 | .688 |
| OF | Yordan AlvarezKP | 72 | 34 | 77 | 1 | 1.074 |
| OF | Jackson ChourioKP | 51 | 13 | 40 | 10 | .807 |
| Util | Ryan O'HearnKP | 53 | 17 | 68 | 1 | .813 |
| Util | Xavier EdwardsKP | 51 | 6 | 37 | 16 | .771 |
| BN | Curtis MeadKP | 49 | 17 | 48 | 6 | .852 |
| BN | Jakob MarseeKP | 48 | 5 | 25 | 19 | .603 |
| BN | Colt EmersonKP | 21 | 7 | 21 | 3 | .634 |
| BN | Adley RutschmanKP | 30 | 8 | 47 | 0 | .764 |
| IL | Matt ChapmanKP | 35 | 7 | 42 | 0 | .692 |
| IL | Maikel GarciaKP | 32 | 3 | 30 | 5 | .693 |
Pitchers
| Pos | Pitcher | SV | K | ERA | WHIP | QS |
|---|---|---|---|---|---|---|
| SP | Nathan EovaldiKP | 0 | 130 | 4.05 | 1.17 | 11 |
| SP | Michael WachaKP | 0 | 104 | 3.60 | 1.17 | 14 |
| SP | Cristopher SánchezKP | 0 | 157 | 2.73 | 1.20 | 15 |
| SP | Dylan CeaseKP | 0 | 167 | 2.46 | 1.09 | 9 |
| RP | Yoendrys GómezKP | 13 | 43 | 3.40 | 1.26 | 0 |
| RP | Jacob WebbKP | 5 | 51 | 2.84 | 1.31 | 0 |
| P | Devin WilliamsCLKP | 14 | 48 | 4.41 | 1.62 | 0 |
| P | Tyler WellsKP | 3 | 53 | 2.82 | 1.00 | 0 |
| BN | Jared JonesKP | 0 | 53 | 3.72 | 1.02 | 2 |
| BN | Seth LugoKP | 0 | 94 | 4.36 | 1.37 | 12 |
| BN | Shohei Ohtani (Pitcher)KP | 0 | 95 | 1.79 | 0.95 | 12 |
| IL | Ryan HelsleyIL-60KP | 8 | 21 | 4.11 | 1.43 | 0 |
| IL | Daniel PalenciaIL-15KP | 3 | 19 | 2.70 | 1.38 | 0 |
| IL | Tyler GlasnowIL-60KP | 0 | 49 | 2.72 | 0.83 | 4 |
Swingin a Big Stick$1 left
Hitters
| Pos | Hitter | R | HR | RBI | SB | OPS |
|---|---|---|---|---|---|---|
| C | Cal RaleighKP | 24 | 10 | 35 | 2 | .569 |
| 1B | Rafael DeversKP | 55 | 22 | 60 | 0 | .803 |
| 2B | Brandon LoweKP | 63 | 21 | 65 | 1 | .790 |
| 3B | Austin RileyKP | 43 | 12 | 50 | 6 | .648 |
| SS | JJ WetherholtKP | 67 | 15 | 40 | 10 | .742 |
| OF | JJ BledayKP | 39 | 17 | 44 | 6 | .812 |
| OF | Corbin CarrollKP | 62 | 15 | 49 | 13 | .831 |
| OF | Brandon NimmoKP | 44 | 10 | 39 | 4 | .764 |
| Util | Royce LewisKP | 35 | 10 | 31 | 10 | .672 |
| Util | Jake BauersKP | 62 | 18 | 60 | 8 | .855 |
| BN | Dalton RushingKP | 33 | 11 | 33 | 0 | .796 |
| BN | Brendan DonovanKP | 9 | 3 | 8 | 1 | .838 |
| IL | Juan SotoKP | 46 | 21 | 52 | 7 | .947 |
| IL | Bobby Witt Jr.KP | 51 | 13 | 39 | 30 | .800 |
| IL | Konnor GriffinIL-60KP | 35 | 5 | 25 | 20 | .736 |
| IL | Roman AnthonyIL-60KP | 12 | 1 | 5 | 2 | .675 |
| NA | Leo De VriesKP | 0 | 0 | 0 | 0 | — |
Pitchers
| Pos | Pitcher | SV | K | ERA | WHIP | QS |
|---|---|---|---|---|---|---|
| SP | Chris SaleKP | 0 | 134 | 2.19 | 1.05 | 12 |
| SP | Davis MartinKP | 0 | 100 | 3.49 | 1.27 | 10 |
| SP | Hunter BrownKP | 0 | 50 | 3.45 | 1.28 | 4 |
| SP | Jacob MisiorowskiKP | 0 | 185 | 1.58 | 0.75 | 12 |
| RP | Aroldis ChapmanCLKP | 24 | 42 | 1.87 | 1.25 | 0 |
| RP | Paul SewaldCLKP | 24 | 43 | 4.58 | 0.94 | 0 |
| P | Kenley JansenCLKP | 12 | 31 | 3.90 | 1.23 | 0 |
| P | Alex LangeKP | 10 | 43 | 6.00 | 1.50 | 0 |
| BN | Hunter GreeneKP | 0 | 29 | 7.06 | 1.34 | 2 |
| BN | Trevor RogersKP | 0 | 83 | 4.17 | 1.27 | 9 |
| BN | Jake BennettKP | 0 | 42 | 2.58 | 0.94 | 5 |
| BN | Walbert UreñaKP | 0 | 83 | 2.78 | 1.31 | 7 |
| IL | Max MeyerIL-15KP | 0 | 121 | 2.68 | 1.14 | 7 |
GreeneMeansGo$12 left
Hitters
| Pos | Hitter | R | HR | RBI | SB | OPS |
|---|---|---|---|---|---|---|
| C | William ContrerasKP | 51 | 10 | 57 | 1 | .730 |
| 1B | TJ RumfieldKP | 46 | 13 | 53 | 0 | .857 |
| 2B | Ketel MarteKP | 58 | 19 | 61 | 4 | .764 |
| 3B | Eugenio SuárezKP | 27 | 14 | 39 | 0 | .682 |
| SS | Willy AdamesKP | 52 | 18 | 45 | 2 | .706 |
| OF | Bryan ReynoldsKP | 72 | 14 | 59 | 7 | .836 |
| OF | Ian HappKP | 64 | 18 | 45 | 4 | .758 |
| OF | Michael Harris IIKP | 53 | 19 | 61 | 6 | .830 |
| Util | Riley GreeneKP | 55 | 15 | 52 | 2 | .833 |
| Util | Jo AdellKP | 46 | 16 | 59 | 3 | .693 |
| BN | Gleyber TorresKP | 28 | 4 | 18 | 0 | .760 |
| BN | Michael BuschKP | 47 | 13 | 56 | 2 | .773 |
| BN | Nico HoernerKP | 42 | 4 | 44 | 14 | .649 |
| IL | Aaron JudgeIL-60KP | 43 | 17 | 38 | 5 | .908 |
| IL | Brenton DoyleKP | 21 | 1 | 4 | 9 | .549 |
Pitchers
| Pos | Pitcher | SV | K | ERA | WHIP | QS |
|---|---|---|---|---|---|---|
| SP | Roki SasakiKP | 0 | 94 | 4.71 | 1.29 | 5 |
| SP | Sean BurkeKP | 0 | 130 | 3.19 | 1.12 | 8 |
| SP | Bryce ElderKP | 0 | 98 | 3.96 | 1.25 | 11 |
| SP | Freddy PeraltaKP | 0 | 113 | 4.99 | 1.48 | 4 |
| RP | Troy MeltonKP | 0 | 55 | 1.95 | 0.95 | 5 |
| RP | Nick MartinezKP | 0 | 67 | 2.45 | 1.10 | 11 |
| P | Sonny GrayKP | 0 | 93 | 2.78 | 1.16 | 13 |
| P | Shota ImanagaKP | 0 | 113 | 3.72 | 1.10 | 9 |
| BN | Taj BradleyKP | 0 | 129 | 3.69 | 1.22 | 9 |
| BN | Michael McGreevyKP | 0 | 74 | 3.07 | 1.13 | 13 |
| BN | Reid DetmersKP | 0 | 136 | 4.05 | 1.10 | 8 |
| BN | Kyle BradishKP | 0 | 110 | 3.49 | 1.32 | 10 |
| IL | Ben BrownIL-15KP | 1 | 65 | 1.85 | 0.94 | 3 |
| IL | Carlos RodónIL-15KP | 0 | 52 | 3.30 | 1.25 | 3 |
Brando's Baseball Bots$3 left
Hitters
| Pos | Hitter | R | HR | RBI | SB | OPS |
|---|---|---|---|---|---|---|
| C | Salvador PerezKP | 38 | 15 | 44 | 0 | .624 |
| 1B | Christian WalkerKP | 51 | 20 | 61 | 0 | .754 |
| 2B | Ceddanne RafaelaKP | 49 | 10 | 46 | 13 | .759 |
| 3B | José RamírezKP | 43 | 10 | 35 | 24 | .740 |
| SS | Colson MontgomeryKP | 48 | 24 | 59 | 1 | .759 |
| OF | Randy ArozarenaKP | 65 | 12 | 46 | 19 | .827 |
| OF | Andy PagesKP | 62 | 17 | 69 | 10 | .786 |
| OF | Wyatt LangfordKP | 34 | 12 | 29 | 7 | .861 |
| Util | Jake McCarthyKP | 45 | 10 | 58 | 17 | .842 |
| Util | José CaballeroKP | 36 | 10 | 37 | 23 | .664 |
| BN | Spencer TorkelsonKP | 43 | 19 | 50 | 0 | .719 |
| BN | Ernie ClementKP | 46 | 8 | 33 | 4 | .748 |
| BN | Anthony VolpeKP | 18 | 1 | 16 | 7 | .681 |
| IL | Endy RodríguezKP | 15 | 5 | 16 | 2 | .858 |
| NA | Mike SirotaKP | 0 | 0 | 0 | 0 | — |
Pitchers
| Pos | Pitcher | SV | K | ERA | WHIP | QS |
|---|---|---|---|---|---|---|
| SP | Eduardo RodriguezKP | 0 | 86 | 2.64 | 1.24 | 13 |
| SP | Robbie RayKP | 0 | 101 | 3.16 | 1.31 | 8 |
| SP | Eury PérezKP | 0 | 106 | 3.56 | 1.11 | 8 |
| SP | Framber ValdezKP | 0 | 92 | 4.53 | 1.38 | 10 |
| RP | Jeff HoffmanKP | 5 | 67 | 4.30 | 1.43 | 0 |
| RP | Clayton BeeterKP | 10 | 33 | 3.69 | 1.29 | 0 |
| P | Logan GilbertKP | 0 | 133 | 3.44 | 0.99 | 9 |
| P | Kyle FinneganCLKP | 2 | 36 | 2.54 | 1.46 | 0 |
| BN | Gavin WilliamsKP | 0 | 156 | 3.78 | 1.10 | 8 |
| BN | Chase BurnsKP | 0 | 124 | 2.42 | 1.11 | 9 |
| BN | Gage JumpKP | 0 | 61 | 4.42 | 1.42 | 3 |
| BN | MacKenzie GoreKP | 0 | 127 | 4.82 | 1.31 | 6 |
| IL | Edward CabreraIL-15KP | 0 | 65 | 5.10 | 1.40 | 4 |
Black Bros$1 left
Hitters
| Pos | Hitter | R | HR | RBI | SB | OPS |
|---|---|---|---|---|---|---|
| 1B | Jac CaglianoneKP | 46 | 16 | 37 | 3 | .758 |
| 2B | A.J. EwingKP | 29 | 7 | 25 | 11 | .751 |
| 3B | Junior CamineroKP | 65 | 29 | 63 | 2 | .915 |
| SS | Nasim NuñezKP | 45 | 1 | 30 | 37 | .622 |
| OF | Jasson DomínguezKP | 17 | 6 | 14 | 6 | .654 |
| OF | Christian YelichKP | 44 | 7 | 37 | 8 | .724 |
| OF | Ryan WaldschmidtKP | 16 | 1 | 13 | 6 | .697 |
| Util | James WoodKP | 96 | 30 | 72 | 15 | .953 |
| Util | Bryce EldridgeKP | 32 | 10 | 23 | 1 | .818 |
| BN | Vinnie PasquantinoKP | 34 | 6 | 33 | 4 | .669 |
| BN | Mickey MoniakKP | 35 | 16 | 43 | 1 | .875 |
| BN | Cole CarriggKP | 30 | 5 | 26 | 3 | .879 |
| BN | Zack GelofKP | 41 | 11 | 29 | 8 | .803 |
| BN | Joshua BaezMINKP | 0 | 0 | 0 | 0 | — |
| BN | Matt McLainKP | 32 | 8 | 25 | 11 | .621 |
| IL | Samuel BasalloKP | 34 | 16 | 46 | 0 | .755 |
| IL | Brent RookerIL-60KP | 20 | 10 | 29 | 2 | .670 |
| NA | Jesús MadeKP | 0 | 0 | 0 | 0 | — |
Pitchers
| Pos | Pitcher | SV | K | ERA | WHIP | QS |
|---|---|---|---|---|---|---|
| SP | Payton TolleKP | 0 | 96 | 3.31 | 1.10 | 8 |
| SP | Bryan WooKP | 0 | 114 | 4.37 | 1.14 | 11 |
| SP | Tarik SkubalKP | 0 | 110 | 2.70 | 0.92 | 8 |
| RP | Jhoan DuranCLKP | 24 | 53 | 1.29 | 0.89 | 0 |
| RP | Andrés MuñozCLKP | 18 | 58 | 3.86 | 1.18 | 0 |
| P | Landen RouppKP | 0 | 113 | 3.93 | 1.24 | 10 |
| BN | Garrett CrochetIL-60KP | 0 | 37 | 6.30 | 1.47 | 3 |
| BN | Kade AndersonKP | 0 | 0 | — | — | 0 |
| BN | Seth HernandezKP | 0 | 0 | — | — | 0 |
| BN | Jackson JobeIL-60KP | 0 | 0 | — | — | 0 |
| IL | Kyle HarrisonIL-15KP | 0 | 101 | 3.01 | 1.08 | 6 |
| IL | Connelly EarlyKP | 0 | 93 | 3.44 | 1.25 | 7 |
| IL | Blake SnellIL-60KP | 0 | 5 | 12.00 | 2.67 | 0 |
Jobu needs a refill$1 left
Hitters
| Pos | Hitter | R | HR | RBI | SB | OPS |
|---|---|---|---|---|---|---|
| C | Gabriel MorenoKP | 43 | 7 | 41 | 4 | .854 |
| 1B | Matt OlsonKP | 71 | 27 | 63 | 2 | .870 |
| 2B | Brice TurangKP | 70 | 15 | 62 | 15 | .826 |
| 3B | Max MuncyKP | 58 | 20 | 48 | 1 | .851 |
| SS | Dansby SwansonKP | 66 | 16 | 61 | 14 | .712 |
| OF | Willi CastroKP | 45 | 10 | 44 | 7 | .724 |
| OF | Mike TroutKP | 60 | 18 | 40 | 8 | .866 |
| OF | Ezequiel DuranKP | 46 | 11 | 55 | 7 | .769 |
| Util | Liam HicksKP | 54 | 14 | 60 | 3 | .796 |
| Util | Vladimir Guerrero Jr.KP | 54 | 6 | 44 | 7 | .700 |
| BN | Jarren DuranKP | 45 | 13 | 54 | 15 | .602 |
| BN | Alex BregmanKP | 50 | 10 | 44 | 2 | .682 |
| BN | Wilyer AbreuKP | 52 | 15 | 51 | 6 | .765 |
| BN | Luis ArraezKP | 50 | 4 | 40 | 8 | .814 |
| BN | Mookie BettsKP | 40 | 13 | 34 | 1 | .701 |
| BN | Josh NaylorKP | 40 | 8 | 37 | 21 | .676 |
Pitchers
| Pos | Pitcher | SV | K | ERA | WHIP | QS |
|---|---|---|---|---|---|---|
| SP | Mitch KellerKP | 0 | 83 | 4.90 | 1.31 | 9 |
| SP | Matthew BoydKP | 0 | 55 | 3.81 | 1.24 | 4 |
| SP | Dustin MayKP | 0 | 103 | 4.59 | 1.32 | 10 |
| SP | Aaron NolaKP | 0 | 112 | 5.82 | 1.45 | 6 |
| RP | Tyler RogersKP | 2 | 26 | 1.54 | 1.09 | 0 |
| RP | Joey CantilloKP | 0 | 116 | 4.02 | 1.46 | 4 |
| P | José SorianoKP | 0 | 127 | 3.29 | 1.25 | 8 |
| P | Paul SkenesKP | 0 | 149 | 3.65 | 1.06 | 10 |
| BN | Kevin GausmanKP | 0 | 123 | 4.51 | 1.27 | 11 |
| IL | Michael SorokaIL-15KP | 0 | 79 | 3.07 | 1.09 | 7 |