Desk Jockey

Managed by Greg Black

Record

814-255-2

Avg Score

634.6

Best Week

1288.0

Worst Week

373.0

Avg Rank

#3.1

Weeks #1

36

Best Streak

18W

Best Season

85.8% (2021)

Score Trend

Year by Year

YearWLTWin%Avg PtsFinish
202513265166.7%658.44th
202414552173.2%647.51st
202313752072.5%700.41st
202214436080.0%646.41st
202119332085.8%574.41st
20206318077.8%532.41st

Head to Head (All-Time)

OpponentWLTWin%
The Real Guru1163097.5%
Young Money1118093.3%
Spring Chickens9821082.4%
The Guru Hennessy XXL9722081.5%
Temporary Name9128076.5%
Team black7741164.7%
The Team transition7742064.7%
You Got Guru'd7543163.0%
Vulgar Display Of Power7247060.5%

Weekly Log

YearWeekScoreRankRecord
2020Wk 1591.00#19W 0L
2020Wk 2549.00#19W 0L
2020Wk 3396.00#82W 7L
2020Wk 4468.00#64W 5L
2020Wk 5565.00#19W 0L
2020Wk 6603.00#28W 1L
2020Wk 7498.00#55W 4L
2020Wk 8577.00#28W 1L
2020Wk 9545.00#19W 0L
2021Wk 1835.00#19W 0L
2021Wk 2606.00#19W 0L
2021Wk 3489.00#37W 2L
2021Wk 4661.00#19W 0L
2021Wk 5564.00#19W 0L
2021Wk 6620.00#19W 0L
2021Wk 7678.00#19W 0L
2021Wk 8551.00#28W 1L
2021Wk 9600.00#28W 1L
2021Wk 10549.00#19W 0L
2021Wk 11630.00#19W 0L
2021Wk 12585.00#19W 0L
2021Wk 13583.00#28W 1L
2021Wk 14674.00#64W 5L
2021Wk 15507.00#37W 2L
2021Wk 16548.00#28W 1L
2021Wk 17624.00#19W 0L
2021Wk 18449.00#64W 5L
2021Wk 19586.00#19W 0L
2021P1494.00#28W 1L
2021P2396.00#91W 8L
2021P3590.00#28W 1L
2021P4437.00#46W 3L
2021P5552.00#28W 1L
2021P6552.00#19W 0L
2022Wk 1732.00#28W 1L
2022Wk 2493.00#37W 2L
2022Wk 3522.00#37W 2L
2022Wk 4492.00#28W 1L
2022Wk 5545.00#46W 3L
2022Wk 6497.00#55W 4L
2022Wk 7525.00#28W 1L
2022Wk 8559.00#37W 2L
2022Wk 9656.00#19W 0L
2022Wk 10592.00#19W 0L
2022Wk 11576.00#19W 0L
2022Wk 12497.00#64W 5L
2022Wk 13513.00#37W 2L
2022Wk 14919.00#19W 0L
2022Wk 15594.00#19W 0L
2022Wk 16511.00#64W 5L
2022Wk 17514.00#28W 1L
2022Wk 18951.00#64W 5L
2022Wk 191092.00#28W 1L
2022P11148.00#28W 1L
2023Wk 1854.00#55W 4L
2023Wk 2505.00#91W 8L
2023Wk 3575.00#28W 1L
2023Wk 4675.00#19W 0L
2023Wk 5550.00#55W 4L
2023Wk 6589.00#37W 2L
2023Wk 7528.00#64W 5L
2023Wk 8582.00#37W 2L
2023Wk 9480.00#64W 5L
2023Wk 10652.00#19W 0L
2023Wk 11543.00#64W 5L
2023Wk 12640.00#19W 0L
2023Wk 13647.00#28W 1L
2023Wk 14947.00#28W 1L
2023Wk 15503.00#55W 4L
2023Wk 16576.00#37W 2L
2023Wk 17632.00#46W 3L
2023Wk 18605.00#46W 3L
2023Wk 191288.00#19W 0L
2023P11214.00#28W 1L
2023P21123.00#28W 1L
2024Wk 1417.00#37W 2L
2024Wk 2552.00#28W 1L
2024Wk 3631.00#18W 0L 1T
2024Wk 4631.00#19W 0L
2024Wk 5592.00#28W 1L
2024Wk 6454.00#82W 7L
2024Wk 7511.00#64W 5L
2024Wk 8557.00#37W 2L
2024Wk 9553.00#55W 4L
2024Wk 10575.00#28W 1L
2024Wk 11621.00#28W 1L
2024Wk 12581.00#28W 1L
2024Wk 13380.00#91W 8L
2024Wk 14690.00#19W 0L
2024Wk 15487.00#73W 6L
2024Wk 16810.00#37W 2L
2024Wk 17620.00#28W 1L
2024Wk 18695.00#19W 0L
2024Wk 19744.00#19W 0L
2024P1920.00#64W 5L
2024P21082.00#55W 4L
2024P31142.00#28W 1L
2025Wk 1373.00#37W 2L
2025Wk 2566.00#36W 2L 1T
2025Wk 3513.00#64W 5L
2025Wk 4524.00#82W 7L
2025Wk 5578.00#55W 4L
2025Wk 6628.00#28W 1L
2025Wk 7471.00#91W 8L
2025Wk 8604.00#46W 3L
2025Wk 9563.00#55W 4L
2025Wk 10586.00#37W 2L
2025Wk 11533.00#55W 4L
2025Wk 12508.00#73W 6L
2025Wk 13664.00#19W 0L
2025Wk 14630.00#19W 0L
2025Wk 15558.00#64W 5L
2025Wk 161126.00#19W 0L
2025Wk 17658.00#19W 0L
2025Wk 18471.00#73W 6L
2025Wk 19583.00#19W 0L
2025P1994.00#55W 4L
2025P21133.00#37W 2L
2025P31221.00#19W 0L