You Got Guru'd

Managed by Bart Yeager

Record

705-363-3

Avg Score

597.0

Best Week

1217.0

Worst Week

370.0

Avg Rank

#4.1

Weeks #1

14

Best Streak

20W

Best Season

73.3% (2022)

Score Trend

Year by Year

YearWLTWin%Avg PtsFinish
202512374162.1%630.75th
202495102148.0%570.47th
202313752072.5%682.21st
202213247173.3%621.93rd
202116362072.4%534.32nd
20205526067.9%499.33rd

Head to Head (All-Time)

OpponentWLTWin%
The Real Guru1154096.6%
Young Money1109092.4%
The Guru Hennessy XXL8732073.1%
Temporary Name8633072.3%
Spring Chickens8138068.1%
The Team transition6851057.1%
Team black6057250.4%
Vulgar Display Of Power5564046.2%
Desk Jockey4375136.1%

Weekly Log

YearWeekScoreRankRecord
2020Wk 1490.00#64W 5L
2020Wk 2370.00#91W 8L
2020Wk 3597.00#19W 0L
2020Wk 4539.00#28W 1L
2020Wk 5487.00#46W 3L
2020Wk 6481.00#37W 2L
2020Wk 7580.00#28W 1L
2020Wk 8517.00#37W 2L
2020Wk 9433.00#55W 4L
2021Wk 1743.00#64W 5L
2021Wk 2479.00#37W 2L
2021Wk 3472.00#55W 4L
2021Wk 4549.00#28W 1L
2021Wk 5500.00#46W 3L
2021Wk 6505.00#37W 2L
2021Wk 7651.00#28W 1L
2021Wk 8434.00#64W 5L
2021Wk 9459.00#64W 5L
2021Wk 10517.00#28W 1L
2021Wk 11572.00#46W 3L
2021Wk 12569.00#28W 1L
2021Wk 13457.00#64W 5L
2021Wk 14822.00#28W 1L
2021Wk 15571.00#19W 0L
2021Wk 16495.00#55W 4L
2021Wk 17615.00#28W 1L
2021Wk 18628.00#19W 0L
2021Wk 19518.00#37W 2L
2021P1486.00#37W 2L
2021P2513.00#46W 3L
2021P3476.00#46W 3L
2021P4461.00#28W 1L
2021P5467.00#46W 3L
2021P6398.00#55W 4L
2022Wk 1719.00#36W 2L 1T
2022Wk 2531.00#19W 0L
2022Wk 3465.00#55W 4L
2022Wk 4455.00#37W 2L
2022Wk 5565.00#37W 2L
2022Wk 6594.00#19W 0L
2022Wk 7542.00#19W 0L
2022Wk 8552.00#55W 4L
2022Wk 9430.00#82W 7L
2022Wk 10568.00#46W 3L
2022Wk 11518.00#37W 2L
2022Wk 12553.00#46W 3L
2022Wk 13582.00#19W 0L
2022Wk 14722.00#82W 7L
2022Wk 15396.00#82W 7L
2022Wk 16637.00#19W 0L
2022Wk 17532.00#19W 0L
2022Wk 181074.00#19W 0L
2022Wk 191023.00#37W 2L
2022P1979.00#37W 2L
2023Wk 1900.00#28W 1L
2023Wk 2545.00#64W 5L
2023Wk 3461.00#82W 7L
2023Wk 4578.00#46W 3L
2023Wk 5675.00#19W 0L
2023Wk 6603.00#28W 1L
2023Wk 7642.00#19W 0L
2023Wk 8594.00#28W 1L
2023Wk 9546.00#37W 2L
2023Wk 10573.00#46W 3L
2023Wk 11625.00#37W 2L
2023Wk 12562.00#37W 2L
2023Wk 13623.00#37W 2L
2023Wk 14825.00#55W 4L
2023Wk 15620.00#28W 1L
2023Wk 16587.00#28W 1L
2023Wk 17541.00#64W 5L
2023Wk 18616.00#37W 2L
2023Wk 191217.00#37W 2L
2023P1941.00#64W 5L
2023P21053.00#46W 3L
2024Wk 1441.00#28W 1L
2024Wk 2398.00#82W 7L
2024Wk 3631.00#18W 0L 1T
2024Wk 4497.00#73W 6L
2024Wk 5582.00#37W 2L
2024Wk 6490.00#55W 4L
2024Wk 7469.00#82W 7L
2024Wk 8462.00#82W 7L
2024Wk 9499.00#64W 5L
2024Wk 10508.00#64W 5L
2024Wk 11484.00#64W 5L
2024Wk 12553.00#55W 4L
2024Wk 13522.00#55W 4L
2024Wk 14503.00#73W 6L
2024Wk 15557.00#46W 3L
2024Wk 16658.00#82W 7L
2024Wk 17490.00#82W 7L
2024Wk 18536.00#46W 3L
2024Wk 19600.00#37W 2L
2024P1833.00#73W 6L
2024P2884.00#73W 6L
2024P3951.00#64W 5L
2025Wk 1410.00#28W 1L
2025Wk 2530.00#64W 5L
2025Wk 3542.00#37W 2L
2025Wk 4571.00#63W 5L 1T
2025Wk 5599.00#28W 1L
2025Wk 6518.00#64W 5L
2025Wk 7593.00#37W 2L
2025Wk 8657.00#28W 1L
2025Wk 9602.00#37W 2L
2025Wk 10510.00#73W 6L
2025Wk 11545.00#46W 3L
2025Wk 12466.00#82W 7L
2025Wk 13552.00#55W 4L
2025Wk 14556.00#46W 3L
2025Wk 15648.00#19W 0L
2025Wk 16749.00#73W 6L
2025Wk 17501.00#64W 5L
2025Wk 18525.00#37W 2L
2025Wk 19543.00#55W 4L
2025P11057.00#46W 3L
2025P21051.00#64W 5L
2025P31151.00#37W 2L