Vulgar Display Of Power

Managed by Nick Tomasello

Record

743-324-4

Avg Score

614.3

Best Week

1349.0

Worst Week

370.0

Avg Rank

#3.7

Weeks #1

24

Best Streak

11W

Best Season

78.3% (2022)

Score Trend

Year by Year

YearWLTWin%Avg PtsFinish
202514256071.7%644.41st
202413462267.7%645.93rd
202313158069.3%698.23rd
202214138178.3%637.92nd
202115371168.0%527.23rd
20204239051.9%456.85th

Head to Head (All-Time)

OpponentWLTWin%
The Real Guru1117193.3%
Young Money10811090.8%
The Guru Hennessy XXL9227077.3%
Temporary Name8930074.8%
Spring Chickens8732073.1%
The Team transition7442362.2%
Team black7148059.7%
You Got Guru'd6455053.8%
Desk Jockey4772039.5%

Weekly Log

YearWeekScoreRankRecord
2020Wk 1502.00#55W 4L
2020Wk 2396.00#73W 6L
2020Wk 3502.00#37W 2L
2020Wk 4518.00#55W 4L
2020Wk 5466.00#55W 4L
2020Wk 6425.00#64W 5L
2020Wk 7475.00#64W 5L
2020Wk 8457.00#46W 3L
2020Wk 9370.00#73W 6L
2021Wk 1552.00#100W 9L
2021Wk 2452.00#55W 4L
2021Wk 3538.00#19W 0L
2021Wk 4501.00#46W 3L
2021Wk 5483.00#64W 5L
2021Wk 6494.00#54W 4L 1T
2021Wk 7510.00#55W 4L
2021Wk 8514.00#37W 2L
2021Wk 9642.00#19W 0L
2021Wk 10489.00#55W 4L
2021Wk 11484.00#55W 4L
2021Wk 12562.00#37W 2L
2021Wk 13486.00#46W 3L
2021Wk 14884.00#19W 0L
2021Wk 15499.00#46W 3L
2021Wk 16612.00#19W 0L
2021Wk 17429.00#82W 7L
2021Wk 18465.00#55W 4L
2021Wk 19429.00#64W 5L
2021P1477.00#46W 3L
2021P2524.00#37W 2L
2021P3523.00#37W 2L
2021P4484.00#19W 0L
2021P5618.00#19W 0L
2021P6529.00#28W 1L
2022Wk 1707.00#55W 4L
2022Wk 2512.00#28W 1L
2022Wk 3565.00#19W 0L
2022Wk 4433.00#64W 5L
2022Wk 5568.00#28W 1L
2022Wk 6556.00#28W 1L
2022Wk 7476.00#45W 3L 1T
2022Wk 8566.00#28W 1L
2022Wk 9518.00#37W 2L
2022Wk 10591.00#28W 1L
2022Wk 11506.00#46W 3L
2022Wk 12572.00#28W 1L
2022Wk 13429.00#73W 6L
2022Wk 14819.00#46W 3L
2022Wk 15448.00#37W 2L
2022Wk 16569.00#28W 1L
2022Wk 17509.00#37W 2L
2022Wk 181062.00#28W 1L
2022Wk 191179.00#19W 0L
2022P11173.00#19W 0L
2023Wk 1816.00#82W 7L
2023Wk 2598.00#46W 3L
2023Wk 3683.00#19W 0L
2023Wk 4612.00#28W 1L
2023Wk 5599.00#28W 1L
2023Wk 6576.00#46W 3L
2023Wk 7511.00#73W 6L
2023Wk 8567.00#46W 3L
2023Wk 9502.00#55W 4L
2023Wk 10636.00#28W 1L
2023Wk 11533.00#82W 7L
2023Wk 12583.00#28W 1L
2023Wk 13574.00#46W 3L
2023Wk 141009.00#19W 0L
2023Wk 15598.00#46W 3L
2023Wk 16508.00#55W 4L
2023Wk 17681.00#28W 1L
2023Wk 18718.00#19W 0L
2023Wk 19888.00#91W 8L
2023P11349.00#19W 0L
2023P21121.00#37W 2L
2024Wk 1370.00#55W 4L
2024Wk 2544.00#37W 2L
2024Wk 3581.00#36W 2L 1T
2024Wk 4535.00#55W 4L
2024Wk 5515.00#82W 7L
2024Wk 6506.00#46W 3L
2024Wk 7599.00#19W 0L
2024Wk 8499.00#64W 5L
2024Wk 9464.00#91W 8L
2024Wk 10531.00#37W 2L
2024Wk 11544.00#55W 4L
2024Wk 12568.00#37W 2L
2024Wk 13596.00#28W 1L
2024Wk 14591.00#36W 2L 1T
2024Wk 15540.00#55W 4L
2024Wk 16879.00#28W 1L
2024Wk 17559.00#46W 3L
2024Wk 18577.00#37W 2L
2024Wk 19537.00#64W 5L
2024P11202.00#28W 1L
2024P21198.00#19W 0L
2024P31274.00#19W 0L
2025Wk 1476.00#19W 0L
2025Wk 2618.00#19W 0L
2025Wk 3476.00#82W 7L
2025Wk 4630.00#19W 0L
2025Wk 5632.00#19W 0L
2025Wk 6629.00#19W 0L
2025Wk 7659.00#19W 0L
2025Wk 8711.00#19W 0L
2025Wk 9557.00#64W 5L
2025Wk 10513.00#64W 5L
2025Wk 11555.00#37W 2L
2025Wk 12578.00#19W 0L
2025Wk 13629.00#37W 2L
2025Wk 14593.00#28W 1L
2025Wk 15545.00#73W 6L
2025Wk 16791.00#55W 4L
2025Wk 17654.00#28W 1L
2025Wk 18520.00#46W 3L
2025Wk 19533.00#64W 5L
2025P1757.00#91W 8L
2025P21118.00#46W 3L
2025P31003.00#55W 4L