Spring Chickens

Managed by Scott Flathers

Record

534-535-2

Avg Score

556.0

Best Week

1072.0

Worst Week

307.0

Avg Rank

#5.5

Weeks #1

6

Best Streak

7W

Best Season

56.7% (2022)

Score Trend

Year by Year

YearWLTWin%Avg PtsFinish
202580116240.4%579.37th
202494104047.5%562.58th
20239792051.3%632.66th
202210278056.7%561.34th
2021123102054.7%499.74th
20203843046.9%449.36th

Head to Head (All-Time)

OpponentWLTWin%
The Real Guru10513188.2%
Young Money9920083.2%
The Guru Hennessy XXL6751156.3%
Temporary Name6554054.6%
Team black5762047.9%
The Team transition5069042.0%
You Got Guru'd3881031.9%
Vulgar Display Of Power3287026.9%
Desk Jockey2198017.6%

Weekly Log

YearWeekScoreRankRecord
2020Wk 1546.00#46W 3L
2020Wk 2480.00#37W 2L
2020Wk 3366.00#91W 8L
2020Wk 4523.00#46W 3L
2020Wk 5383.00#91W 8L
2020Wk 6399.00#73W 6L
2020Wk 7462.00#73W 6L
2020Wk 8448.00#55W 4L
2020Wk 9437.00#46W 3L
2021Wk 1792.00#28W 1L
2021Wk 2502.00#28W 1L
2021Wk 3462.00#82W 7L
2021Wk 4431.00#91W 8L
2021Wk 5460.00#82W 7L
2021Wk 6504.00#46W 3L
2021Wk 7541.00#46W 3L
2021Wk 8425.00#73W 6L
2021Wk 9483.00#37W 2L
2021Wk 10438.00#73W 6L
2021Wk 11610.00#28W 1L
2021Wk 12490.00#46W 3L
2021Wk 13484.00#55W 4L
2021Wk 14791.00#37W 2L
2021Wk 15495.00#55W 4L
2021Wk 16540.00#37W 2L
2021Wk 17480.00#55W 4L
2021Wk 18402.00#91W 8L
2021Wk 19402.00#91W 8L
2021P1390.00#91W 8L
2021P2538.00#28W 1L
2021P3448.00#64W 5L
2021P4434.00#55W 4L
2021P5499.00#37W 2L
2021P6452.00#37W 2L
2022Wk 1585.00#91W 8L
2022Wk 2430.00#73W 6L
2022Wk 3463.00#64W 5L
2022Wk 4519.00#19W 0L
2022Wk 5458.00#55W 4L
2022Wk 6522.00#46W 3L
2022Wk 7483.00#37W 2L
2022Wk 8508.00#64W 5L
2022Wk 9465.00#64W 5L
2022Wk 10578.00#37W 2L
2022Wk 11476.00#55W 4L
2022Wk 12466.00#82W 7L
2022Wk 13493.00#55W 4L
2022Wk 14858.00#28W 1L
2022Wk 15434.00#46W 3L
2022Wk 16437.00#73W 6L
2022Wk 17450.00#55W 4L
2022Wk 181024.00#37W 2L
2022Wk 19814.00#46W 3L
2022P1763.00#55W 4L
2023Wk 1878.00#37W 2L
2023Wk 2690.00#19W 0L
2023Wk 3447.00#91W 8L
2023Wk 4581.00#37W 2L
2023Wk 5582.00#46W 3L
2023Wk 6532.00#64W 5L
2023Wk 7579.00#37W 2L
2023Wk 8535.00#73W 6L
2023Wk 9557.00#28W 1L
2023Wk 10519.00#55W 4L
2023Wk 11537.00#73W 6L
2023Wk 12533.00#55W 4L
2023Wk 13484.00#73W 6L
2023Wk 14890.00#46W 3L
2023Wk 15500.00#64W 5L
2023Wk 16472.00#82W 7L
2023Wk 17748.00#19W 0L
2023Wk 18534.00#82W 7L
2023Wk 191072.00#64W 5L
2023P1797.00#91W 8L
2023P2818.00#91W 8L
2024Wk 1342.00#64W 5L
2024Wk 2499.00#55W 4L
2024Wk 3475.00#73W 6L
2024Wk 4572.00#37W 2L
2024Wk 5523.00#73W 6L
2024Wk 6624.00#19W 0L
2024Wk 7535.00#46W 3L
2024Wk 8496.00#73W 6L
2024Wk 9573.00#46W 3L
2024Wk 10450.00#91W 8L
2024Wk 11451.00#73W 6L
2024Wk 12564.00#46W 3L
2024Wk 13536.00#46W 3L
2024Wk 14465.00#82W 7L
2024Wk 15527.00#64W 5L
2024Wk 16764.00#55W 4L
2024Wk 17536.00#55W 4L
2024Wk 18528.00#55W 4L
2024Wk 19552.00#55W 4L
2024P1729.00#82W 7L
2024P2868.00#82W 7L
2024P3766.00#82W 7L
2025Wk 1307.00#82W 7L
2025Wk 2500.00#82W 7L
2025Wk 3477.00#73W 6L
2025Wk 4487.00#90W 8L 1T
2025Wk 5479.00#73W 6L
2025Wk 6464.00#100W 9L
2025Wk 7586.00#46W 3L
2025Wk 8563.00#55W 4L
2025Wk 9419.00#100W 9L
2025Wk 10617.00#19W 0L
2025Wk 11463.00#82W 7L
2025Wk 12547.00#36W 2L 1T
2025Wk 13560.00#46W 3L
2025Wk 14498.00#73W 6L
2025Wk 15476.00#91W 8L
2025Wk 16826.00#46W 3L
2025Wk 17453.00#82W 7L
2025Wk 18577.00#19W 0L
2025Wk 19443.00#82W 7L
2025P1977.00#64W 5L
2025P21053.00#55W 4L
2025P3972.00#64W 5L