Team black

Managed by tim black

Record

634-430-7

Avg Score

588.5

Best Week

1196.0

Worst Week

294.0

Avg Rank

#4.6

Weeks #1

12

Best Streak

10W

Best Season

71.2% (2024)

Score Trend

Year by Year

YearWLTWin%Avg PtsFinish
202513561268.2%649.52nd
202414157071.2%644.22nd
202312960068.3%692.24th
20229583252.8%561.56th
2021105118246.7%479.75th
20202951135.8%423.48th

Head to Head (All-Time)

OpponentWLTWin%
The Real Guru10116284.9%
Young Money10019084.0%
The Guru Hennessy XXL8335169.7%
Temporary Name8137168.1%
Spring Chickens6257052.1%
The Team transition6158051.3%
You Got Guru'd5760247.9%
Vulgar Display Of Power4871040.3%
Desk Jockey4177134.5%

Weekly Log

YearWeekScoreRankRecord
2020Wk 1483.00#82W 7L
2020Wk 2415.00#64W 5L
2020Wk 3417.00#64W 5L
2020Wk 4427.00#82W 7L
2020Wk 5522.00#28W 1L
2020Wk 6438.00#55W 4L
2020Wk 7384.00#91W 8L
2020Wk 8370.00#82W 7L
2020Wk 9355.00#81W 7L 1T
2021Wk 1729.00#73W 6L
2021Wk 2394.00#91W 8L
2021Wk 3467.00#73W 6L
2021Wk 4343.00#100W 9L
2021Wk 5448.00#91W 8L
2021Wk 6453.00#82W 7L
2021Wk 7552.00#37W 2L
2021Wk 8553.00#19W 0L
2021Wk 9479.00#46W 3L
2021Wk 10401.00#100W 9L
2021Wk 11369.00#100W 9L
2021Wk 12444.00#73W 6L
2021Wk 13565.00#37W 2L
2021Wk 14672.00#73W 6L
2021Wk 15487.00#64W 5L
2021Wk 16511.00#46W 3L
2021Wk 17435.00#63W 5L 1T
2021Wk 18474.00#36W 2L 1T
2021Wk 19521.00#28W 1L
2021P1440.00#55W 4L
2021P2457.00#55W 4L
2021P3630.00#19W 0L
2021P4381.00#64W 5L
2021P5388.00#64W 5L
2021P6399.00#46W 3L
2022Wk 1719.00#36W 2L 1T
2022Wk 2415.00#82W 7L
2022Wk 3481.00#46W 3L
2022Wk 4445.00#55W 4L
2022Wk 5411.00#81W 7L 1T
2022Wk 6411.00#82W 7L
2022Wk 7462.00#73W 6L
2022Wk 8558.00#46W 3L
2022Wk 9441.00#73W 6L
2022Wk 10406.00#82W 7L
2022Wk 11413.00#91W 8L
2022Wk 12644.00#19W 0L
2022Wk 13547.00#28W 1L
2022Wk 14831.00#37W 2L
2022Wk 15473.00#28W 1L
2022Wk 16522.00#55W 4L
2022Wk 17437.00#64W 5L
2022Wk 18986.00#46W 3L
2022Wk 19813.00#55W 4L
2022P1815.00#46W 3L
2023Wk 1873.00#46W 3L
2023Wk 2680.00#28W 1L
2023Wk 3544.00#37W 2L
2023Wk 4561.00#55W 4L
2023Wk 5539.00#73W 6L
2023Wk 6520.00#73W 6L
2023Wk 7617.00#28W 1L
2023Wk 8515.00#82W 7L
2023Wk 9525.00#46W 3L
2023Wk 10510.00#64W 5L
2023Wk 11728.00#19W 0L
2023Wk 12524.00#73W 6L
2023Wk 13658.00#19W 0L
2023Wk 14908.00#37W 2L
2023Wk 15759.00#19W 0L
2023Wk 16609.00#19W 0L
2023Wk 17662.00#37W 2L
2023Wk 18676.00#28W 1L
2023Wk 191133.00#55W 4L
2023P11061.00#46W 3L
2023P2935.00#55W 4L
2024Wk 1500.00#19W 0L
2024Wk 2442.00#64W 5L
2024Wk 3513.00#55W 4L
2024Wk 4613.00#28W 1L
2024Wk 5619.00#19W 0L
2024Wk 6526.00#37W 2L
2024Wk 7488.00#73W 6L
2024Wk 8501.00#55W 4L
2024Wk 9478.00#73W 6L
2024Wk 10526.00#46W 3L
2024Wk 11674.00#19W 0L
2024Wk 12614.00#19W 0L
2024Wk 13590.00#37W 2L
2024Wk 14536.00#64W 5L
2024Wk 15635.00#28W 1L
2024Wk 16758.00#64W 5L
2024Wk 17601.00#37W 2L
2024Wk 18488.00#64W 5L
2024Wk 19618.00#28W 1L
2024P11151.00#37W 2L
2024P21196.00#28W 1L
2024P31106.00#37W 2L
2025Wk 1294.00#91W 8L
2025Wk 2566.00#36W 2L 1T
2025Wk 3614.00#19W 0L
2025Wk 4571.00#63W 5L 1T
2025Wk 5581.00#37W 2L
2025Wk 6481.00#82W 7L
2025Wk 7547.00#64W 5L
2025Wk 8620.00#37W 2L
2025Wk 9590.00#46W 3L
2025Wk 10591.00#28W 1L
2025Wk 11587.00#28W 1L
2025Wk 12529.00#55W 4L
2025Wk 13630.00#28W 1L
2025Wk 14563.00#37W 2L
2025Wk 15584.00#37W 2L
2025Wk 16742.00#82W 7L
2025Wk 17633.00#37W 2L
2025Wk 18529.00#28W 1L
2025Wk 19545.00#46W 3L
2025P11146.00#28W 1L
2025P21178.00#28W 1L
2025P31167.00#28W 1L