The Team transition

Managed by LUKE GARDNER

Record

619-447-5

Avg Score

582.8

Best Week

1322.0

Worst Week

241.0

Avg Rank

#4.8

Weeks #1

17

Best Streak

9W

Best Season

77.8% (2020)

Score Trend

Year by Year

YearWLTWin%Avg PtsFinish
202513563068.2%652.12nd
202413066265.7%624.14th
202310385154.5%660.05th
20229980155.0%557.65th
202189135139.6%456.86th
20206318077.8%538.11st

Head to Head (All-Time)

OpponentWLTWin%
The Real Guru10316086.6%
Young Money9325178.2%
The Guru Hennessy XXL8732073.1%
Temporary Name7444162.2%
Spring Chickens6950058.0%
Team black5861048.7%
You Got Guru'd5168042.9%
Vulgar Display Of Power4274335.3%
Desk Jockey4277035.3%

Weekly Log

YearWeekScoreRankRecord
2020Wk 1480.00#91W 8L
2020Wk 2422.00#55W 4L
2020Wk 3520.00#28W 1L
2020Wk 4571.00#19W 0L
2020Wk 5508.00#37W 2L
2020Wk 6611.00#19W 0L
2020Wk 7574.00#37W 2L
2020Wk 8653.00#19W 0L
2020Wk 9504.00#28W 1L
2021Wk 1748.00#55W 4L
2021Wk 2449.00#64W 5L
2021Wk 3474.00#46W 3L
2021Wk 4516.00#37W 2L
2021Wk 5522.00#37W 2L
2021Wk 6494.00#54W 4L 1T
2021Wk 7436.00#82W 7L
2021Wk 8472.00#46W 3L
2021Wk 9385.00#91W 8L
2021Wk 10427.00#91W 8L
2021Wk 11416.00#91W 8L
2021Wk 12435.00#82W 7L
2021Wk 13604.00#19W 0L
2021Wk 14682.00#55W 4L
2021Wk 15538.00#28W 1L
2021Wk 16437.00#73W 6L
2021Wk 17422.00#91W 8L
2021Wk 18434.00#73W 6L
2021Wk 19420.00#82W 7L
2021P1415.00#73W 6L
2021P2397.00#82W 7L
2021P3241.00#100W 9L
2021P4341.00#82W 7L
2021P5357.00#82W 7L
2021P6357.00#73W 6L
2022Wk 1739.00#19W 0L
2022Wk 2321.00#100W 9L
2022Wk 3440.00#82W 7L
2022Wk 4450.00#46W 3L
2022Wk 5572.00#19W 0L
2022Wk 6542.00#37W 2L
2022Wk 7418.00#81W 7L 1T
2022Wk 8475.00#73W 6L
2022Wk 9498.00#46W 3L
2022Wk 10528.00#55W 4L
2022Wk 11537.00#28W 1L
2022Wk 12523.00#55W 4L
2022Wk 13499.00#46W 3L
2022Wk 14812.00#55W 4L
2022Wk 15412.00#64W 5L
2022Wk 16541.00#46W 3L
2022Wk 17479.00#46W 3L
2022Wk 18959.00#55W 4L
2022Wk 19751.00#64W 5L
2022P1657.00#82W 7L
2023Wk 1810.00#91W 8L
2023Wk 2519.00#73W 6L
2023Wk 3528.00#55W 4L
2023Wk 4396.00#91W 8L
2023Wk 5590.00#37W 2L
2023Wk 6553.00#55W 4L
2023Wk 7546.00#45W 3L 1T
2023Wk 8557.00#64W 5L
2023Wk 9563.00#19W 0L
2023Wk 10583.00#37W 2L
2023Wk 11650.00#28W 1L
2023Wk 12532.00#64W 5L
2023Wk 13541.00#64W 5L
2023Wk 14803.00#64W 5L
2023Wk 15476.00#73W 6L
2023Wk 16494.00#73W 6L
2023Wk 17470.00#91W 8L
2023Wk 18590.00#55W 4L
2023Wk 191250.00#28W 1L
2023P11146.00#37W 2L
2023P21262.00#19W 0L
2024Wk 1385.00#46W 3L
2024Wk 2628.00#19W 0L
2024Wk 3581.00#36W 2L 1T
2024Wk 4566.00#46W 3L
2024Wk 5545.00#55W 4L
2024Wk 6479.00#64W 5L
2024Wk 7580.00#28W 1L
2024Wk 8528.00#46W 3L
2024Wk 9684.00#19W 0L
2024Wk 10619.00#19W 0L
2024Wk 11438.00#91W 8L
2024Wk 12442.00#82W 7L
2024Wk 13478.00#73W 6L
2024Wk 14591.00#36W 2L 1T
2024Wk 15650.00#19W 0L
2024Wk 16801.00#46W 3L
2024Wk 17642.00#19W 0L
2024Wk 18595.00#28W 1L
2024Wk 19489.00#73W 6L
2024P11016.00#46W 3L
2024P2947.00#64W 5L
2024P31046.00#55W 4L
2025Wk 1308.00#73W 6L
2025Wk 2575.00#28W 1L
2025Wk 3584.00#28W 1L
2025Wk 4581.00#46W 3L
2025Wk 5580.00#46W 3L
2025Wk 6580.00#46W 3L
2025Wk 7533.00#73W 6L
2025Wk 8558.00#64W 5L
2025Wk 9655.00#19W 0L
2025Wk 10523.00#55W 4L
2025Wk 11656.00#19W 0L
2025Wk 12521.00#64W 5L
2025Wk 13501.00#64W 5L
2025Wk 14553.00#55W 4L
2025Wk 15631.00#28W 1L
2025Wk 16878.00#28W 1L
2025Wk 17586.00#46W 3L
2025Wk 18496.00#64W 5L
2025Wk 19577.00#28W 1L
2025P11322.00#19W 0L
2025P21212.00#19W 0L
2025P3936.00#73W 6L