Young Money

Managed by Kyle Lehman

Record

215-852-4

Avg Score

458.9

Best Week

973.0

Worst Week

229.0

Avg Rank

#8.2

Weeks #1

1

Best Streak

3W

Best Season

45.7% (2020)

Score Trend

Year by Year

YearWLTWin%Avg PtsFinish
202535163017.7%482.59th
2024918904.5%407.610th
202329160015.3%530.79th
202220158211.1%436.410th
202185138237.8%447.97th
20203744045.7%439.37th

Head to Head (All-Time)

OpponentWLTWin%
The Real Guru6158051.3%
Temporary Name3384227.7%
The Guru Hennessy XXL2989124.4%
The Team transition2593121.0%
Spring Chickens2099016.8%
Team black19100016.0%
Vulgar Display Of Power1110809.2%
You Got Guru'd911007.6%
Desk Jockey811106.7%

Weekly Log

YearWeekScoreRankRecord
2020Wk 1459.00#100W 9L
2020Wk 2464.00#46W 3L
2020Wk 3471.00#46W 3L
2020Wk 4430.00#73W 6L
2020Wk 5440.00#64W 5L
2020Wk 6325.00#91W 8L
2020Wk 7615.00#19W 0L
2020Wk 8298.00#91W 8L
2020Wk 9452.00#37W 2L
2021Wk 1751.00#36W 2L 1T
2021Wk 2472.00#46W 3L
2021Wk 3326.00#100W 9L
2021Wk 4463.00#73W 6L
2021Wk 5468.00#73W 6L
2021Wk 6518.00#28W 1L
2021Wk 7494.00#64W 5L
2021Wk 8460.00#55W 4L
2021Wk 9446.00#73W 6L
2021Wk 10491.00#46W 3L
2021Wk 11453.00#64W 5L
2021Wk 12409.00#100W 9L
2021Wk 13346.00#91W 8L
2021Wk 14686.00#46W 3L
2021Wk 15363.00#100W 9L
2021Wk 16442.00#64W 5L
2021Wk 17501.00#46W 3L
2021Wk 18390.00#100W 9L
2021Wk 19422.00#73W 6L
2021P1439.00#64W 5L
2021P2407.00#73W 6L
2021P3407.00#72W 6L 1T
2021P4283.00#91W 8L
2021P5377.00#73W 6L
2021P6384.00#64W 5L
2022Wk 1576.00#100W 9L
2022Wk 2372.00#91W 8L
2022Wk 3336.00#100W 9L
2022Wk 4419.00#73W 6L
2022Wk 5451.00#64W 5L
2022Wk 6394.00#91W 8L
2022Wk 7418.00#81W 7L 1T
2022Wk 8467.00#82W 7L
2022Wk 9314.00#91W 8L
2022Wk 10345.00#100W 9L
2022Wk 11451.00#72W 6L 1T
2022Wk 12431.00#91W 8L
2022Wk 13326.00#100W 9L
2022Wk 14533.00#91W 8L
2022Wk 15371.00#100W 9L
2022Wk 16351.00#100W 9L
2022Wk 17267.00#100W 9L
2022Wk 18630.00#100W 9L
2022Wk 19609.00#100W 9L
2022P1667.00#73W 6L
2023Wk 1836.00#64W 5L
2023Wk 2510.00#82W 7L
2023Wk 3486.00#73W 6L
2023Wk 4372.00#100W 9L
2023Wk 5427.00#91W 8L
2023Wk 6260.00#100W 9L
2023Wk 7407.00#100W 9L
2023Wk 8485.00#91W 8L
2023Wk 9419.00#91W 8L
2023Wk 10362.00#100W 9L
2023Wk 11523.00#91W 8L
2023Wk 12407.00#91W 8L
2023Wk 13454.00#82W 7L
2023Wk 14762.00#82W 7L
2023Wk 15380.00#100W 9L
2023Wk 16429.00#91W 8L
2023Wk 17482.00#73W 6L
2023Wk 18446.00#91W 8L
2023Wk 19973.00#82W 7L
2023P1886.00#82W 7L
2023P2839.00#82W 7L
2024Wk 1326.00#91W 8L
2024Wk 2386.00#100W 9L
2024Wk 3471.00#82W 7L
2024Wk 4454.00#91W 8L
2024Wk 5378.00#100W 9L
2024Wk 6355.00#100W 9L
2024Wk 7328.00#100W 9L
2024Wk 8309.00#100W 9L
2024Wk 9467.00#82W 7L
2024Wk 10420.00#100W 9L
2024Wk 11257.00#100W 9L
2024Wk 12356.00#100W 9L
2024Wk 13330.00#100W 9L
2024Wk 14242.00#100W 9L
2024Wk 15283.00#100W 9L
2024Wk 16537.00#100W 9L
2024Wk 17236.00#100W 9L
2024Wk 18229.00#100W 9L
2024Wk 19417.00#100W 9L
2024P1634.00#91W 8L
2024P2854.00#91W 8L
2024P3699.00#91W 8L
2025Wk 1254.00#100W 9L
2025Wk 2465.00#91W 8L
2025Wk 3462.00#91W 8L
2025Wk 4590.00#37W 2L
2025Wk 5432.00#100W 9L
2025Wk 6468.00#91W 8L
2025Wk 7580.00#55W 4L
2025Wk 8361.00#100W 9L
2025Wk 9456.00#91W 8L
2025Wk 10422.00#82W 7L
2025Wk 11409.00#100W 9L
2025Wk 12548.00#28W 1L
2025Wk 13479.00#82W 7L
2025Wk 14373.00#91W 8L
2025Wk 15532.00#82W 7L
2025Wk 16514.00#100W 9L
2025Wk 17382.00#100W 9L
2025Wk 18313.00#100W 9L
2025Wk 19322.00#91W 8L
2025P1702.00#100W 9L
2025P2855.00#73W 6L
2025P3696.00#100W 9L