JROD'S CREW

Record

126-170

Avg Score

451.1

Best Week

838.0

Worst Week

223.0

Avg Rank

#7.1

Weeks #1

17

Best Streak

8W

Best Season

66.7% (2020)

Score Trend

Year by Year

YearWLTWin%Avg PtsFinish
2024616027.3%471.511th
202321909.5%443.012th
2022713035.0%481.310th
20211312052.0%465.65th
202063066.7%487.23rd
20161312052.0%419.46th
20151015040.0%406.68th
2014619024.0%389.112th
20131213048.0%475.17th
20121311054.2%473.74th
2011915037.5%459.38th
20101510060.0%473.93rd
20091412053.8%450.34th

Head to Head (Scheduled Matchups)

Weekly Log

YearWeekScoreRankRecord
2009Wk 1576.00#11W 0L
2009Wk 2429.00#70W 1L
2009Wk 3367.00#90W 1L
2009Wk 4458.00#50W 1L
2009Wk 5557.00#51W 0L
2009Wk 6223.00#100W 1L
2009Wk 7516.00#21W 0L
2009Wk 8413.00#80W 1L
2009Wk 9447.00#71W 0L
2009Wk 10437.00#61W 0L
2009Wk 11433.00#60W 1L
2009Wk 12461.00#51W 0L
2009Wk 13554.00#21W 0L
2009Wk 14561.00#21W 0L
2009Wk 15263.00#60W 1L
2009Wk 16533.00#40W 1L
2009Wk 17391.00#100W 1L
2009Wk 18377.00#91W 0L
2009Wk 19439.00#71W 0L
2009P1414.00#71W 0L
2009P2501.00#31W 0L
2009P3471.00#50W 1L
2009P4514.00#20W 1L
2009P5486.00#21W 0L
2009P6465.00#51W 0L
2009P7421.00#50W 1L
2010Wk 1425.00#80W 1L
2010Wk 2399.00#80W 1L
2010Wk 3491.00#40W 1L
2010Wk 4489.00#31W 0L
2010Wk 5521.00#21W 0L
2010Wk 6370.00#80W 1L
2010Wk 7513.00#71W 0L
2010Wk 8431.00#51W 0L
2010Wk 9603.00#11W 0L
2010Wk 10558.00#31W 0L
2010Wk 11558.00#11W 0L
2010Wk 12347.00#100W 1L
2010Wk 13512.00#31W 0L
2010Wk 14375.00#80W 1L
2010Wk 15794.00#20W 1L
2010Wk 16484.00#50W 1L
2010Wk 17376.00#90W 1L
2010Wk 18476.00#21W 0L
2010Wk 19467.00#51W 0L
2010P1487.00#41W 0L
2010P2456.00#70W 1L
2010P3492.00#31W 0L
2010P4373.00#81W 0L
2010P5439.00#41W 0L
2010P6411.00#41W 0L
2011Wk 1589.00#90W 1L
2011Wk 2409.00#81W 0L
2011Wk 3362.00#100W 1L
2011Wk 4429.00#40W 1L
2011Wk 5409.00#80W 1L
2011Wk 6374.00#80W 1L
2011Wk 7482.00#51W 0L
2011Wk 8369.00#90W 1L
2011Wk 9502.00#61W 0L
2011Wk 10488.00#61W 0L
2011Wk 11418.00#90W 1L
2011Wk 12418.00#60W 1L
2011Wk 13571.00#11W 0L
2011Wk 14568.00#20W 1L
2011Wk 15780.00#11W 0L
2011Wk 16431.00#81W 0L
2011Wk 17356.00#100W 1L
2011Wk 18398.00#90W 1L
2011Wk 19354.00#100W 1L
2011P1449.00#51W 0L
2011P2437.00#70W 1L
2011P3373.00#100W 1L
2011P4401.00#80W 1L
2011P5657.00#21W 0L
2012Wk 1574.00#80W 1L
2012Wk 2421.00#61W 0L
2012Wk 3401.00#70W 1L
2012Wk 4575.00#11W 0L
2012Wk 5377.00#80W 1L
2012Wk 6416.00#90W 1L
2012Wk 7589.00#21W 0L
2012Wk 8431.00#60W 1L
2012Wk 9503.00#31W 0L
2012Wk 10402.00#71W 0L
2012Wk 11409.00#41W 0L
2012Wk 12468.00#70W 1L
2012Wk 13512.00#20W 1L
2012Wk 14686.00#20W 1L
2012Wk 15492.00#41W 0L
2012Wk 16577.00#11W 0L
2012Wk 17440.00#71W 0L
2012Wk 18529.00#31W 0L
2012Wk 19427.00#51W 0L
2012P1449.00#41W 0L
2012P2299.00#100W 1L
2012P3357.00#80W 1L
2012P4397.00#50W 1L
2012P5638.00#31W 0L
2013Wk 1548.00#11W 0L
2013Wk 2492.00#20W 1L
2013Wk 3477.00#21W 0L
2013Wk 4498.00#40W 1L
2013Wk 5489.00#21W 0L
2013Wk 6451.00#51W 0L
2013Wk 7417.00#80W 1L
2013Wk 8450.00#70W 1L
2013Wk 9579.00#11W 0L
2013Wk 10507.00#31W 0L
2013Wk 11425.00#60W 1L
2013Wk 12446.00#70W 1L
2013Wk 13462.00#41W 0L
2013Wk 14432.00#80W 1L
2013Wk 15644.00#11W 0L
2013Wk 16706.00#50W 1L
2013Wk 17524.00#21W 0L
2013Wk 18473.00#41W 0L
2013Wk 19388.00#90W 1L
2013P1544.00#21W 0L
2013P2390.00#51W 0L
2013P3361.00#90W 1L
2013P4357.00#100W 1L
2013P5386.00#90W 1L
2013P6431.00#50W 1L
2014Wk 1480.00#11W 0L
2014Wk 2527.00#11W 0L
2014Wk 3340.00#110W 1L
2014Wk 4432.00#90W 1L
2014Wk 5335.00#120W 1L
2014Wk 6427.00#71W 0L
2014Wk 7353.00#100W 1L
2014Wk 8431.00#80W 1L
2014Wk 9451.00#70W 1L
2014Wk 10468.00#61W 0L
2014Wk 11371.00#110W 1L
2014Wk 12462.00#60W 1L
2014Wk 13467.00#61W 0L
2014Wk 14358.00#120W 1L
2014Wk 15406.00#120W 1L
2014Wk 16505.00#120W 1L
2014Wk 17330.00#120W 1L
2014Wk 18315.00#110W 1L
2014Wk 19363.00#100W 1L
2014P1314.00#120W 1L
2014P2360.00#120W 1L
2014P3324.00#110W 1L
2014P4328.00#110W 1L
2014P5265.00#120W 1L
2014P6316.00#111W 0L
2015Wk 1478.00#31W 0L
2015Wk 2493.00#11W 0L
2015Wk 3436.00#21W 0L
2015Wk 4327.00#120W 1L
2015Wk 5379.00#81W 0L
2015Wk 6420.00#80W 1L
2015Wk 7312.00#101W 0L
2015Wk 8362.00#100W 1L
2015Wk 9357.00#90W 1L
2015Wk 10459.00#21W 0L
2015Wk 11477.00#30W 1L
2015Wk 12507.00#11W 0L
2015Wk 13402.00#70W 1L
2015Wk 14413.00#70W 1L
2015Wk 15670.00#31W 0L
2015Wk 16457.00#31W 0L
2015Wk 17346.00#110W 1L
2015Wk 18407.00#90W 1L
2015Wk 19345.00#110W 1L
2015P1317.00#120W 1L
2015P2382.00#81W 0L
2015P3431.00#50W 1L
2015P4364.00#100W 1L
2015P5299.00#100W 1L
2015P6325.00#100W 1L
2016Wk 1456.00#31W 0L
2016Wk 2370.00#100W 1L
2016Wk 3402.00#91W 0L
2016Wk 4322.00#110W 1L
2016Wk 5484.00#31W 0L
2016Wk 6329.00#120W 1L
2016Wk 7303.00#120W 1L
2016Wk 8365.00#100W 1L
2016Wk 9570.00#21W 0L
2016Wk 10446.00#51W 0L
2016Wk 11383.00#91W 0L
2016Wk 12441.00#61W 0L
2016Wk 13417.00#80W 1L
2016Wk 14516.00#51W 0L
2016Wk 15545.00#100W 1L
2016Wk 16414.00#61W 0L
2016Wk 17555.00#11W 0L
2016Wk 18543.00#11W 0L
2016Wk 19538.00#21W 0L
2016P1329.00#120W 1L
2016P2334.00#100W 1L
2016P3441.00#81W 0L
2016P4349.00#110W 1L
2016P5351.00#100W 1L
2016P6282.00#100W 1L
2020Wk 1617.00#21W 0L
2020Wk 2520.00#31W 0L
2020Wk 3457.00#70W 1L
2020Wk 4400.00#110W 1L
2020Wk 5399.00#91W 0L
2020Wk 6457.00#71W 0L
2020Wk 7529.00#50W 1L
2020Wk 8486.00#41W 0L
2020Wk 9520.00#21W 0L
2021Wk 1679.00#71W 0L
2021Wk 2438.00#70W 1L
2021Wk 3472.00#41W 0L
2021Wk 4541.00#31W 0L
2021Wk 5510.00#41W 0L
2021Wk 6487.00#51W 0L
2021Wk 7584.00#31W 0L
2021Wk 8343.00#110W 1L
2021Wk 9408.00#120W 1L
2021Wk 10564.00#31W 0L
2021Wk 11490.00#81W 0L
2021Wk 12519.00#31W 0L
2021Wk 13424.00#110W 1L
2021Wk 14775.00#30W 1L
2021Wk 15365.00#100W 1L
2021Wk 16510.00#41W 0L
2021Wk 17439.00#90W 1L
2021Wk 18265.00#120W 1L
2021Wk 19519.00#41W 0L
2021P1337.00#110W 1L
2021P2404.00#91W 0L
2021P3456.00#90W 1L
2021P4382.00#70W 1L
2021P5342.00#100W 1L
2021P6387.00#71W 0L
2022Wk 1610.00#100W 1L
2022Wk 2332.00#120W 1L
2022Wk 3394.00#120W 1L
2022Wk 4320.00#120W 1L
2022Wk 5337.00#120W 1L
2022Wk 6483.00#71W 0L
2022Wk 7452.00#91W 0L
2022Wk 8524.00#41W 0L
2022Wk 9401.00#120W 1L
2022Wk 10482.00#71W 0L
2022Wk 11433.00#90W 1L
2022Wk 12452.00#110W 1L
2022Wk 13421.00#100W 1L
2022Wk 14738.00#91W 0L
2022Wk 15422.00#81W 0L
2022Wk 16476.00#80W 1L
2022Wk 17393.00#110W 1L
2022Wk 18835.00#90W 1L
2022Wk 19442.00#120W 1L
2022P1679.00#81W 0L
2023Wk 1708.00#100W 1L
2023Wk 2391.00#110W 1L
2023Wk 3407.00#120W 1L
2023Wk 4459.00#90W 1L
2023Wk 5439.00#80W 1L
2023Wk 6283.00#120W 1L
2023Wk 7413.00#100W 1L
2023Wk 8374.00#120W 1L
2023Wk 9333.00#120W 1L
2023Wk 10412.00#90W 1L
2023Wk 11335.00#120W 1L
2023Wk 12496.00#71W 0L
2023Wk 13380.00#120W 1L
2023Wk 14527.00#120W 1L
2023Wk 15462.00#80W 1L
2023Wk 16289.00#120W 1L
2023Wk 17332.00#120W 1L
2023Wk 18274.00#120W 1L
2023Wk 19788.00#91W 0L
2023P1587.00#120W 1L
2023P2613.00#100W 1L
2024Wk 1247.00#120W 1L
2024Wk 2406.00#100W 1L
2024Wk 3411.00#110W 1L
2024Wk 4425.00#90W 1L
2024Wk 5359.00#120W 1L
2024Wk 6421.00#100W 1L
2024Wk 7354.00#120W 1L
2024Wk 8326.00#120W 1L
2024Wk 9449.00#81W 0L
2024Wk 10536.00#21W 0L
2024Wk 11421.00#90W 1L
2024Wk 12422.00#90W 1L
2024Wk 13557.00#21W 0L
2024Wk 14455.00#80W 1L
2024Wk 15624.00#11W 0L
2024Wk 16576.00#110W 1L
2024Wk 17385.00#110W 1L
2024Wk 18327.00#120W 1L
2024Wk 19410.00#110W 1L
2024P1838.00#61W 0L
2024P2794.00#51W 0L
2024P3631.00#100W 1L