Desk Jockey

Managed by Greg Black

Record

182-135

Avg Score

476.8

Best Week

1302.0

Worst Week

0.0

Avg Rank

#5.0

Weeks #1

66

Best Streak

23W

Best Season

85.0% (2023)

Score Trend

Year by Year

YearWLTWin%Avg PtsFinish
20260000.0%0.01st
20251111050.0%642.96th
20241210054.5%585.75th
2023173085.0%623.11st
2022128060.0%606.54th
20211114044.0%478.58th
202063066.7%509.63rd
2016916036.0%431.310th
20151015040.0%406.68th
20141312052.0%452.66th
20131312052.0%451.14th
2012168066.7%487.32nd
20111410058.3%518.43rd
2010187072.0%474.41st
2009206076.9%475.31st

Head to Head (Scheduled Matchups)

Weekly Log

YearWeekScoreRankRecord
2009Wk 1477.00#51W 0L
2009Wk 2487.00#31W 0L
2009Wk 3480.00#11W 0L
2009Wk 4432.00#61W 0L
2009Wk 5612.00#11W 0L
2009Wk 6441.00#61W 0L
2009Wk 7457.00#80W 1L
2009Wk 8579.00#11W 0L
2009Wk 9448.00#61W 0L
2009Wk 10473.00#41W 0L
2009Wk 11559.00#11W 0L
2009Wk 12471.00#31W 0L
2009Wk 13364.00#80W 1L
2009Wk 14525.00#31W 0L
2009Wk 15280.00#41W 0L
2009Wk 16437.00#70W 1L
2009Wk 17533.00#21W 0L
2009Wk 18499.00#31W 0L
2009Wk 19475.00#50W 1L
2009P1493.00#31W 0L
2009P2449.00#51W 0L
2009P3546.00#31W 0L
2009P4422.00#60W 1L
2009P5484.00#30W 1L
2009P6440.00#61W 0L
2009P7495.00#11W 0L
2010Wk 1460.00#61W 0L
2010Wk 2501.00#31W 0L
2010Wk 3379.00#100W 1L
2010Wk 4520.00#21W 0L
2010Wk 5476.00#41W 0L
2010Wk 6438.00#41W 0L
2010Wk 7548.00#21W 0L
2010Wk 8417.00#80W 1L
2010Wk 9482.00#71W 0L
2010Wk 10449.00#51W 0L
2010Wk 11466.00#51W 0L
2010Wk 12357.00#90W 1L
2010Wk 13567.00#11W 0L
2010Wk 14429.00#70W 1L
2010Wk 15646.00#71W 0L
2010Wk 16609.00#11W 0L
2010Wk 17448.00#31W 0L
2010Wk 18429.00#50W 1L
2010Wk 19562.00#11W 0L
2010P1513.00#21W 0L
2010P2415.00#90W 1L
2010P3395.00#80W 1L
2010P4461.00#61W 0L
2010P5365.00#61W 0L
2010P6529.00#11W 0L
2011Wk 1630.00#50W 1L
2011Wk 2429.00#41W 0L
2011Wk 3567.00#21W 0L
2011Wk 4607.00#11W 0L
2011Wk 5496.00#11W 0L
2011Wk 6592.00#11W 0L
2011Wk 7615.00#11W 0L
2011Wk 8425.00#61W 0L
2011Wk 9403.00#100W 1L
2011Wk 10593.00#11W 0L
2011Wk 11447.00#80W 1L
2011Wk 12391.00#80W 1L
2011Wk 13428.00#80W 1L
2011Wk 14497.00#51W 0L
2011Wk 15673.00#50W 1L
2011Wk 16561.00#30W 1L
2011Wk 17490.00#61W 0L
2011Wk 18401.00#80W 1L
2011Wk 19538.00#21W 0L
2011P1561.00#11W 0L
2011P2530.00#30W 1L
2011P3570.00#11W 0L
2011P4420.00#70W 1L
2011P5578.00#61W 0L
2012Wk 1679.00#21W 0L
2012Wk 2446.00#51W 0L
2012Wk 3367.00#81W 0L
2012Wk 4560.00#21W 0L
2012Wk 5508.00#41W 0L
2012Wk 6427.00#80W 1L
2012Wk 7604.00#11W 0L
2012Wk 8541.00#11W 0L
2012Wk 9467.00#61W 0L
2012Wk 10501.00#11W 0L
2012Wk 11448.00#30W 1L
2012Wk 12519.00#40W 1L
2012Wk 13446.00#71W 0L
2012Wk 14649.00#51W 0L
2012Wk 15537.00#31W 0L
2012Wk 16453.00#41W 0L
2012Wk 17409.00#100W 1L
2012Wk 18392.00#80W 1L
2012Wk 19377.00#81W 0L
2012P1435.00#50W 1L
2012P2350.00#90W 1L
2012P3424.00#30W 1L
2012P4491.00#21W 0L
2012P5664.00#21W 0L
2013Wk 1459.00#50W 1L
2013Wk 2410.00#80W 1L
2013Wk 3362.00#80W 1L
2013Wk 4534.00#21W 0L
2013Wk 5447.00#51W 0L
2013Wk 6379.00#90W 1L
2013Wk 7556.00#21W 0L
2013Wk 8460.00#51W 0L
2013Wk 9425.00#80W 1L
2013Wk 10309.00#100W 1L
2013Wk 11438.00#51W 0L
2013Wk 12417.00#80W 1L
2013Wk 13476.00#11W 0L
2013Wk 14532.00#31W 0L
2013Wk 15434.00#51W 0L
2013Wk 16659.00#71W 0L
2013Wk 17412.00#60W 1L
2013Wk 18541.00#11W 0L
2013Wk 19532.00#11W 0L
2013P1433.00#80W 1L
2013P2326.00#100W 1L
2013P3311.00#100W 1L
2013P4503.00#30W 1L
2013P5472.00#31W 0L
2013P6451.00#41W 0L
2014Wk 1396.00#60W 1L
2014Wk 2439.00#71W 0L
2014Wk 3433.00#60W 1L
2014Wk 4350.00#120W 1L
2014Wk 5378.00#70W 1L
2014Wk 6454.00#51W 0L
2014Wk 7421.00#60W 1L
2014Wk 8457.00#41W 0L
2014Wk 9485.00#61W 0L
2014Wk 10567.00#21W 0L
2014Wk 11551.00#11W 0L
2014Wk 12399.00#100W 1L
2014Wk 13494.00#21W 0L
2014Wk 14459.00#50W 1L
2014Wk 15445.00#71W 0L
2014Wk 16642.00#60W 1L
2014Wk 17452.00#51W 0L
2014Wk 18370.00#100W 1L
2014Wk 19449.00#31W 0L
2014P1453.00#60W 1L
2014P2381.00#110W 1L
2014P3429.00#51W 0L
2014P4499.00#11W 0L
2014P5366.00#80W 1L
2014P6547.00#11W 0L
2015Wk 1524.00#11W 0L
2015Wk 2309.00#120W 1L
2015Wk 3320.00#110W 1L
2015Wk 4374.00#100W 1L
2015Wk 5410.00#50W 1L
2015Wk 6456.00#30W 1L
2015Wk 7451.00#30W 1L
2015Wk 8411.00#61W 0L
2015Wk 9436.00#50W 1L
2015Wk 10412.00#41W 0L
2015Wk 11405.00#90W 1L
2015Wk 12378.00#91W 0L
2015Wk 13343.00#110W 1L
2015Wk 14495.00#21W 0L
2015Wk 15557.00#100W 1L
2015Wk 16324.00#120W 1L
2015Wk 17365.00#100W 1L
2015Wk 18444.00#31W 0L
2015Wk 19466.00#41W 0L
2015P1426.00#71W 0L
2015P2552.00#11W 0L
2015P3324.00#110W 1L
2015P4294.00#120W 1L
2015P5281.00#110W 1L
2015P6409.00#21W 0L
2016Wk 1465.00#21W 0L
2016Wk 2393.00#80W 1L
2016Wk 3445.00#40W 1L
2016Wk 4451.00#40W 1L
2016Wk 5441.00#70W 1L
2016Wk 6523.00#11W 0L
2016Wk 7479.00#21W 0L
2016Wk 8552.00#11W 0L
2016Wk 9563.00#31W 0L
2016Wk 10393.00#90W 1L
2016Wk 11409.00#80W 1L
2016Wk 12401.00#81W 0L
2016Wk 13384.00#120W 1L
2016Wk 14385.00#120W 1L
2016Wk 15472.00#120W 1L
2016Wk 16339.00#110W 1L
2016Wk 17416.00#50W 1L
2016Wk 18332.00#120W 1L
2016Wk 19479.00#40W 1L
2016P1566.00#11W 0L
2016P2289.00#120W 1L
2016P3408.00#90W 1L
2016P4480.00#21W 0L
2016P5368.00#90W 1L
2016P6350.00#71W 0L
2020Wk 1469.00#90W 1L
2020Wk 2397.00#90W 1L
2020Wk 3540.00#21W 0L
2020Wk 4529.00#41W 0L
2020Wk 5546.00#21W 0L
2020Wk 6510.00#41W 0L
2020Wk 7551.00#30W 1L
2020Wk 8503.00#31W 0L
2020Wk 9541.00#11W 0L
2021Wk 1816.00#30W 1L
2021Wk 2423.00#101W 0L
2021Wk 3453.00#80W 1L
2021Wk 4414.00#120W 1L
2021Wk 5434.00#110W 1L
2021Wk 6400.00#110W 1L
2021Wk 7438.00#110W 1L
2021Wk 8347.00#100W 1L
2021Wk 9442.00#91W 0L
2021Wk 10433.00#90W 1L
2021Wk 11507.00#60W 1L
2021Wk 12491.00#51W 0L
2021Wk 13490.00#51W 0L
2021Wk 14831.00#11W 0L
2021Wk 15496.00#51W 0L
2021Wk 16471.00#70W 1L
2021Wk 17512.00#61W 0L
2021Wk 18480.00#60W 1L
2021Wk 19527.00#30W 1L
2021P1456.00#71W 0L
2021P2450.00#71W 0L
2021P3497.00#60W 1L
2021P4329.00#101W 0L
2021P5470.00#51W 0L
2021P6356.00#90W 1L
2022Wk 1657.00#61W 0L
2022Wk 2417.00#71W 0L
2022Wk 3564.00#21W 0L
2022Wk 4425.00#90W 1L
2022Wk 5529.00#31W 0L
2022Wk 6563.00#21W 0L
2022Wk 7479.00#80W 1L
2022Wk 8617.00#11W 0L
2022Wk 9543.00#21W 0L
2022Wk 10596.00#20W 1L
2022Wk 11484.00#31W 0L
2022Wk 12607.00#11W 0L
2022Wk 13458.00#70W 1L
2022Wk 14759.00#60W 1L
2022Wk 15481.00#41W 0L
2022Wk 16520.00#31W 0L
2022Wk 17466.00#70W 1L
2022Wk 181133.00#11W 0L
2022Wk 19931.00#60W 1L
2022P1901.00#60W 1L
2023Wk 1782.00#21W 0L
2023Wk 2514.00#70W 1L
2023Wk 3484.00#61W 0L
2023Wk 4574.00#21W 0L
2023Wk 5501.00#51W 0L
2023Wk 6565.00#21W 0L
2023Wk 7467.00#71W 0L
2023Wk 8531.00#31W 0L
2023Wk 9456.00#61W 0L
2023Wk 10498.00#61W 0L
2023Wk 11465.00#80W 1L
2023Wk 12617.00#11W 0L
2023Wk 13536.00#21W 0L
2023Wk 14838.00#31W 0L
2023Wk 15517.00#41W 0L
2023Wk 16503.00#11W 0L
2023Wk 17488.00#70W 1L
2023Wk 18537.00#41W 0L
2023Wk 19948.00#60W 0L
2023P11123.00#11W 0L
2023P21142.00#11W 0L
2024Wk 1348.00#41W 0L
2024Wk 2403.00#110W 1L
2024Wk 3505.00#60W 1L
2024Wk 4469.00#70W 1L
2024Wk 5576.00#11W 0L
2024Wk 6458.00#70W 1L
2024Wk 7558.00#11W 0L
2024Wk 8549.00#11W 0L
2024Wk 9498.00#60W 1L
2024Wk 10473.00#71W 0L
2024Wk 11494.00#51W 0L
2024Wk 12587.00#11W 0L
2024Wk 13386.00#100W 1L
2024Wk 14396.00#110W 1L
2024Wk 15486.00#60W 1L
2024Wk 16711.00#70W 1L
2024Wk 17510.00#51W 0L
2024Wk 18614.00#21W 0L
2024Wk 19663.00#11W 0L
2024P11027.00#31W 0L
2024P21096.00#11W 0L
2024P31078.00#20W 1L
2025Wk 1345.00#50W 1L
2025Wk 2511.00#71W 0L
2025Wk 3474.00#100W 1L
2025Wk 4554.00#60W 1L
2025Wk 5524.00#61W 0L
2025Wk 6537.00#71W 0L
2025Wk 7484.00#100W 1L
2025Wk 8701.00#11W 0L
2025Wk 9564.00#60W 1L
2025Wk 10615.00#21W 0L
2025Wk 11504.00#90W 1L
2025Wk 12490.00#80W 1L
2025Wk 13611.00#21W 0L
2025Wk 14636.00#21W 0L
2025Wk 15608.00#41W 0L
2025Wk 16925.00#21W 0L
2025Wk 17518.00#80W 1L
2025Wk 18464.00#90W 1L
2025Wk 19634.00#21W 0L
2025P11302.00#11W 0L
2025P21170.00#30W 1L
2025P3972.00#50W 1L
2026Wk 10.00#10W 0L
2026Wk 20.00#10W 0L
2026Wk 30.00#10W 0L
2026Wk 40.00#10W 0L
2026Wk 50.00#10W 0L
2026Wk 60.00#10W 0L
2026Wk 70.00#10W 0L
2026Wk 80.00#10W 0L
2026Wk 90.00#10W 0L
2026Wk 100.00#10W 0L
2026Wk 110.00#10W 0L
2026Wk 120.00#10W 0L
2026Wk 130.00#10W 0L
2026Wk 140.00#10W 0L
2026Wk 150.00#10W 0L
2026Wk 160.00#10W 0L
2026Wk 170.00#10W 0L
2026Wk 180.00#10W 0L
2026Wk 190.00#10W 0L