Humongous Melonheads

Managed by Austin Wolke

Record

174-141

Avg Score

472.7

Best Week

1164.0

Worst Week

0.0

Avg Rank

#5.0

Weeks #1

56

Best Streak

19W

Best Season

76.2% (2024)

Score Trend

Year by Year

YearWLTWin%Avg PtsFinish
20260000.0%0.01st
20251111050.0%609.16th
2024165076.2%577.02nd
2023129057.1%590.04th
2022911045.0%560.38th
2021187072.0%528.71st
202018011.1%357.310th
2016168066.7%459.42nd
20151411056.0%437.74th
2014159062.5%462.61st
20131411056.0%471.53rd
2012618025.0%456.110th
20111113045.8%510.37th
20101411056.0%476.55th
2009179065.4%472.72nd

Head to Head (Scheduled Matchups)

OpponentWLTWin%
Team Tommy John2312065.7%
The Buddy System1912061.3%
South Detroit Dirt Chickens1810064.3%
Black Ice1814056.3%
Ballash Bombers1613055.2%
BY's Yeager Blood1617048.5%
Desk Jockey1619045.7%
JROD'S CREW1515050.0%
Lehman's Terms1319040.6%
Big Red Machine115068.8%
Your girl calls me vladdy95064.3%

Weekly Log

YearWeekScoreRankRecord
2009Wk 1478.00#31W 0L
2009Wk 2441.00#61W 0L
2009Wk 3426.00#50W 1L
2009Wk 4517.00#31W 0L
2009Wk 5504.00#70W 1L
2009Wk 6475.00#50W 1L
2009Wk 7526.00#11W 0L
2009Wk 8554.00#31W 0L
2009Wk 9477.00#30W 1L
2009Wk 10485.00#30W 1L
2009Wk 11444.00#51W 0L
2009Wk 12511.00#21W 0L
2009Wk 13465.00#50W 1L
2009Wk 14466.00#60W 1L
2009Wk 15321.00#21W 0L
2009Wk 16603.00#11W 0L
2009Wk 17503.00#51W 0L
2009Wk 18543.00#21W 0L
2009Wk 19476.00#41W 0L
2009P1379.00#100W 1L
2009P2414.00#90W 1L
2009P3499.00#41W 0L
2009P4467.00#31W 0L
2009P5466.00#41W 0L
2009P6504.00#21W 0L
2009P7347.00#71W 0L
2010Wk 1515.00#51W 0L
2010Wk 2482.00#51W 0L
2010Wk 3493.00#31W 0L
2010Wk 4424.00#90W 1L
2010Wk 5421.00#80W 1L
2010Wk 6437.00#51W 0L
2010Wk 7548.00#20W 1L
2010Wk 8339.00#100W 1L
2010Wk 9511.00#41W 0L
2010Wk 10595.00#11W 0L
2010Wk 11515.00#20W 1L
2010Wk 12480.00#40W 1L
2010Wk 13430.00#60W 1L
2010Wk 14591.00#11W 0L
2010Wk 15656.00#61W 0L
2010Wk 16350.00#100W 1L
2010Wk 17547.00#21W 0L
2010Wk 18412.00#70W 1L
2010Wk 19525.00#41W 0L
2010P1321.00#100W 1L
2010P2530.00#31W 0L
2010P3533.00#11W 0L
2010P4319.00#100W 1L
2010P5550.00#11W 0L
2010P6389.00#61W 0L
2011Wk 1658.00#40W 1L
2011Wk 2331.00#90W 1L
2011Wk 3431.00#61W 0L
2011Wk 4358.00#90W 1L
2011Wk 5424.00#70W 1L
2011Wk 6366.00#90W 1L
2011Wk 7493.00#41W 0L
2011Wk 8491.00#41W 0L
2011Wk 9538.00#21W 0L
2011Wk 10525.00#31W 0L
2011Wk 11515.00#21W 0L
2011Wk 12590.00#11W 0L
2011Wk 13469.00#60W 1L
2011Wk 14471.00#80W 1L
2011Wk 15774.00#30W 1L
2011Wk 16534.00#50W 1L
2011Wk 17593.00#20W 1L
2011Wk 18425.00#60W 1L
2011Wk 19539.00#11W 0L
2011P1431.00#60W 1L
2011P2602.00#11W 0L
2011P3444.00#80W 1L
2011P4454.00#51W 0L
2011P5792.00#11W 0L
2012Wk 1653.00#41W 0L
2012Wk 2386.00#90W 1L
2012Wk 3472.00#41W 0L
2012Wk 4417.00#70W 1L
2012Wk 5392.00#60W 1L
2012Wk 6464.00#70W 1L
2012Wk 7482.00#51W 0L
2012Wk 8468.00#40W 1L
2012Wk 9506.00#21W 0L
2012Wk 10390.00#90W 1L
2012Wk 11343.00#90W 1L
2012Wk 12480.00#51W 0L
2012Wk 13370.00#100W 1L
2012Wk 14641.00#70W 1L
2012Wk 15572.00#11W 0L
2012Wk 16389.00#90W 1L
2012Wk 17547.00#30W 1L
2012Wk 18326.00#100W 1L
2012Wk 19387.00#70W 1L
2012P1404.00#80W 1L
2012P2501.00#30W 1L
2012P3394.00#60W 1L
2012P4391.00#70W 1L
2012P5572.00#80W 1L
2013Wk 1515.00#21W 0L
2013Wk 2528.00#11W 0L
2013Wk 3442.00#50W 1L
2013Wk 4528.00#31W 0L
2013Wk 5411.00#80W 1L
2013Wk 6497.00#30W 1L
2013Wk 7458.00#41W 0L
2013Wk 8374.00#100W 1L
2013Wk 9519.00#41W 0L
2013Wk 10543.00#11W 0L
2013Wk 11440.00#41W 0L
2013Wk 12501.00#21W 0L
2013Wk 13476.00#11W 0L
2013Wk 14436.00#60W 1L
2013Wk 15412.00#100W 1L
2013Wk 16731.00#31W 0L
2013Wk 17449.00#40W 1L
2013Wk 18464.00#51W 0L
2013Wk 19458.00#41W 0L
2013P1489.00#40W 1L
2013P2378.00#80W 1L
2013P3392.00#80W 1L
2013P4481.00#51W 0L
2013P5407.00#80W 1L
2013P6458.00#11W 0L
2014Wk 1405.00#50W 1L
2014Wk 2437.00#81W 0L
2014Wk 3384.00#90W 1L
2014Wk 4522.00#21W 0L
2014Wk 5455.00#21W 0L
2014Wk 6530.00#20W 1L
2014Wk 7345.00#111W 0L
2014Wk 8470.00#11W 0L
2014Wk 9489.00#51W 0L
2014Wk 10579.00#11W 0L
2014Wk 11453.00#71W 0L
2014Wk 12645.00#11W 0L
2014Wk 13398.00#101W 0L
2014Wk 14505.00#21W 0L
2014Wk 15432.00#100W 1L
2014Wk 16672.00#51W 0L
2014Wk 17419.00#90W 1L
2014Wk 18479.00#40W 1L
2014Wk 19496.00#21W 0L
2014P1401.00#80W 1L
2014P2405.00#91W 0L
2014P3377.00#80W 1L
2014P4483.00#20W 0L
2014P5392.00#51W 0L
2014P6392.00#50W 1L
2015Wk 1368.00#70W 1L
2015Wk 2357.00#90W 1L
2015Wk 3289.00#120W 1L
2015Wk 4475.00#40W 1L
2015Wk 5455.00#21W 0L
2015Wk 6295.00#110W 1L
2015Wk 7466.00#21W 0L
2015Wk 8404.00#70W 1L
2015Wk 9483.00#40W 1L
2015Wk 10328.00#110W 1L
2015Wk 11450.00#61W 0L
2015Wk 12401.00#70W 1L
2015Wk 13509.00#21W 0L
2015Wk 14584.00#11W 0L
2015Wk 15620.00#51W 0L
2015Wk 16400.00#71W 0L
2015Wk 17412.00#51W 0L
2015Wk 18424.00#80W 1L
2015Wk 19534.00#11W 0L
2015P1459.00#60W 1L
2015P2538.00#21W 0L
2015P3394.00#81W 0L
2015P4557.00#11W 0L
2015P5386.00#61W 0L
2015P6354.00#51W 0L
2016Wk 1346.00#100W 1L
2016Wk 2484.00#21W 0L
2016Wk 3444.00#51W 0L
2016Wk 4391.00#90W 1L
2016Wk 5501.00#21W 0L
2016Wk 6460.00#51W 0L
2016Wk 7365.00#90W 1L
2016Wk 8432.00#51W 0L
2016Wk 9585.00#11W 0L
2016Wk 10482.00#21W 0L
2016Wk 11521.00#21W 0L
2016Wk 12379.00#100W 1L
2016Wk 13491.00#51W 0L
2016Wk 14565.00#21W 0L
2016Wk 15607.00#61W 0L
2016Wk 16409.00#71W 0L
2016Wk 17542.00#21W 0L
2016Wk 18401.00#100W 1L
2016Wk 19451.00#70W 1L
2016P1486.00#21W 0L
2016P2466.00#31W 0L
2016P3478.00#30W 1L
2016P4395.00#60W 0L
2016P5450.00#21W 0L
2016P6354.00#60W 1L
2020Wk 1479.00#81W 0L
2020Wk 2306.00#110W 1L
2020Wk 3350.00#110W 1L
2020Wk 4499.00#50W 1L
2020Wk 5366.00#110W 1L
2020Wk 6278.00#110W 1L
2020Wk 7294.00#120W 1L
2020Wk 8377.00#120W 1L
2020Wk 9267.00#120W 1L
2021Wk 1852.00#11W 0L
2021Wk 2497.00#41W 0L
2021Wk 3546.00#21W 0L
2021Wk 4485.00#71W 0L
2021Wk 5531.00#21W 0L
2021Wk 6572.00#11W 0L
2021Wk 7449.00#90W 1L
2021Wk 8553.00#11W 0L
2021Wk 9531.00#40W 1L
2021Wk 10433.00#90W 1L
2021Wk 11490.00#81W 0L
2021Wk 12430.00#80W 1L
2021Wk 13431.00#100W 1L
2021Wk 14609.00#110W 1L
2021Wk 15450.00#81W 0L
2021Wk 16472.00#61W 0L
2021Wk 17580.00#21W 0L
2021Wk 18629.00#11W 0L
2021Wk 19491.00#51W 0L
2021P1628.00#11W 0L
2021P2514.00#20W 1L
2021P3517.00#51W 0L
2021P4502.00#31W 0L
2021P5521.00#31W 0L
2021P6504.00#11W 0L
2022Wk 1666.00#50W 1L
2022Wk 2405.00#90W 1L
2022Wk 3430.00#101W 0L
2022Wk 4467.00#50W 1L
2022Wk 5561.00#21W 0L
2022Wk 6540.00#30W 1L
2022Wk 7481.00#70W 1L
2022Wk 8447.00#100W 1L
2022Wk 9443.00#101W 0L
2022Wk 10472.00#81W 0L
2022Wk 11442.00#81W 0L
2022Wk 12482.00#80W 1L
2022Wk 13419.00#110W 1L
2022Wk 14812.00#41W 0L
2022Wk 15404.00#100W 1L
2022Wk 16413.00#120W 1L
2022Wk 17490.00#51W 0L
2022Wk 18917.00#81W 0L
2022Wk 19855.00#70W 1L
2022P11060.00#11W 0L
2023Wk 1756.00#70W 1L
2023Wk 2490.00#80W 1L
2023Wk 3513.00#51W 0L
2023Wk 4510.00#41W 0L
2023Wk 5544.00#21W 0L
2023Wk 6479.00#70W 1L
2023Wk 7468.00#61W 0L
2023Wk 8418.00#100W 1L
2023Wk 9387.00#100W 1L
2023Wk 10453.00#71W 0L
2023Wk 11602.00#31W 0L
2023Wk 12555.00#41W 0L
2023Wk 13557.00#11W 0L
2023Wk 14873.00#20W 1L
2023Wk 15371.00#120W 1L
2023Wk 16476.00#41W 0L
2023Wk 17507.00#51W 0L
2023Wk 18501.00#70W 1L
2023Wk 191164.00#11W 0L
2023P1863.00#50W 1L
2023P2903.00#41W 0L
2024Wk 1314.00#60W 1L
2024Wk 2542.00#11W 0L
2024Wk 3439.00#81W 0L
2024Wk 4527.00#31W 0L
2024Wk 5517.00#51W 0L
2024Wk 6464.00#51W 0L
2024Wk 7434.00#100W 1L
2024Wk 8469.00#61W 0L
2024Wk 9518.00#31W 0L
2024Wk 10510.00#31W 0L
2024Wk 11584.00#11W 0L
2024Wk 12586.00#21W 0L
2024Wk 13624.00#11W 0L
2024Wk 14579.00#11W 0L
2024Wk 15518.00#41W 0L
2024Wk 16751.00#41W 0L
2024Wk 17475.00#80W 1L
2024Wk 18481.00#61W 0L
2024Wk 19529.00#51W 0L
2024P11008.00#40W 0L
2024P21044.00#20W 1L
2024P3782.00#60W 1L
2025Wk 1352.00#41W 0L
2025Wk 2540.00#50W 1L
2025Wk 3527.00#61W 0L
2025Wk 4500.00#90W 1L
2025Wk 5595.00#21W 0L
2025Wk 6635.00#31W 0L
2025Wk 7532.00#60W 1L
2025Wk 8586.00#31W 0L
2025Wk 9589.00#31W 0L
2025Wk 10448.00#100W 1L
2025Wk 11569.00#31W 0L
2025Wk 12476.00#91W 0L
2025Wk 13634.00#11W 0L
2025Wk 14674.00#11W 0L
2025Wk 15514.00#70W 1L
2025Wk 16857.00#30W 1L
2025Wk 17586.00#61W 0L
2025Wk 18452.00#100W 1L
2025Wk 19538.00#60W 1L
2025P11054.00#60W 1L
2025P2916.00#70W 1L
2025P3827.00#80W 1L
2026Wk 10.00#10W 0L
2026Wk 20.00#10W 0L
2026Wk 30.00#10W 0L
2026Wk 40.00#10W 0L
2026Wk 50.00#10W 0L
2026Wk 60.00#10W 0L
2026Wk 70.00#10W 0L
2026Wk 80.00#10W 0L
2026Wk 90.00#10W 0L
2026Wk 100.00#10W 0L
2026Wk 110.00#10W 0L
2026Wk 120.00#10W 0L
2026Wk 130.00#10W 0L
2026Wk 140.00#10W 0L
2026Wk 150.00#10W 0L
2026Wk 160.00#10W 0L
2026Wk 170.00#10W 0L
2026Wk 180.00#10W 0L
2026Wk 190.00#10W 0L