Team Tommy John

Managed by Scott Flathers

Record

138-178

Avg Score

446.0

Best Week

1173.0

Worst Week

0.0

Avg Rank

#6.1

Weeks #1

49

Best Streak

21W

Best Season

62.5% (2013)

Score Trend

Year by Year

YearWLTWin%Avg PtsFinish
20260000.0%0.01st
2025139059.1%614.02nd
2024616027.3%459.811th
20231011047.6%550.17th
2022119055.0%568.56th
2021817032.0%453.811th
202045044.4%439.88th
2016159062.5%457.94th
20151015040.0%401.08th
20141213048.0%445.47th
2013159062.5%483.82nd
2012915037.5%454.28th
2011618025.0%431.410th
20101015040.0%435.68th
2009917034.6%446.29th

Head to Head (Scheduled Matchups)

OpponentWLTWin%
Black Ice1912061.3%
Lehman's Terms1713056.7%
South Detroit Dirt Chickens1715053.1%
The Buddy System1518045.5%
JROD'S CREW1415048.3%
Desk Jockey1418043.8%
Humongous Melonheads1223034.3%
Ballash Bombers1020033.3%
Big Red Machine710041.2%
BY's Yeager Blood725021.9%
Your girl calls me vladdy510033.3%

Weekly Log

YearWeekScoreRankRecord
2009Wk 1438.00#90W 1L
2009Wk 2400.00#90W 1L
2009Wk 3329.00#100W 1L
2009Wk 4383.00#71W 0L
2009Wk 5511.00#60W 1L
2009Wk 6426.00#80W 1L
2009Wk 7474.00#60W 1L
2009Wk 8399.00#90W 1L
2009Wk 9466.00#50W 1L
2009Wk 10509.00#21W 0L
2009Wk 11345.00#100W 1L
2009Wk 12565.00#11W 0L
2009Wk 13497.00#41W 0L
2009Wk 14491.00#40W 1L
2009Wk 15202.00#90W 1L
2009Wk 16566.00#31W 0L
2009Wk 17601.00#11W 0L
2009Wk 18488.00#40W 1L
2009Wk 19407.00#90W 1L
2009P1474.00#50W 1L
2009P2444.00#61W 0L
2009P3393.00#100W 1L
2009P4438.00#41W 0L
2009P5601.00#11W 0L
2009P6440.00#60W 1L
2009P7315.00#90W 1L
2010Wk 1368.00#100W 1L
2010Wk 2436.00#70W 1L
2010Wk 3413.00#90W 1L
2010Wk 4450.00#61W 0L
2010Wk 5532.00#11W 0L
2010Wk 6311.00#100W 1L
2010Wk 7355.00#100W 1L
2010Wk 8481.00#31W 0L
2010Wk 9531.00#31W 0L
2010Wk 10442.00#60W 1L
2010Wk 11399.00#71W 0L
2010Wk 12485.00#20W 1L
2010Wk 13403.00#91W 0L
2010Wk 14372.00#90W 1L
2010Wk 15617.00#90W 1L
2010Wk 16553.00#31W 0L
2010Wk 17388.00#70W 1L
2010Wk 18464.00#31W 0L
2010Wk 19424.00#70W 1L
2010P1419.00#80W 1L
2010P2475.00#50W 1L
2010P3463.00#41W 0L
2010P4484.00#21W 0L
2010P5359.00#70W 1L
2010P6267.00#100W 1L
2011Wk 1691.00#31W 0L
2011Wk 2325.00#100W 1L
2011Wk 3458.00#50W 1L
2011Wk 4300.00#100W 1L
2011Wk 5401.00#90W 1L
2011Wk 6322.00#100W 1L
2011Wk 7329.00#100W 1L
2011Wk 8522.00#21W 0L
2011Wk 9460.00#80W 1L
2011Wk 10386.00#100W 1L
2011Wk 11412.00#100W 1L
2011Wk 12344.00#100W 1L
2011Wk 13387.00#100W 1L
2011Wk 14507.00#41W 0L
2011Wk 15696.00#41W 0L
2011Wk 16358.00#100W 1L
2011Wk 17554.00#31W 0L
2011Wk 18425.00#61W 0L
2011Wk 19525.00#30W 1L
2011P1289.00#100W 1L
2011P2419.00#80W 1L
2011P3453.00#50W 1L
2011P4326.00#90W 1L
2011P5465.00#100W 1L
2012Wk 1557.00#90W 1L
2012Wk 2412.00#80W 1L
2012Wk 3260.00#100W 1L
2012Wk 4486.00#41W 0L
2012Wk 5536.00#21W 0L
2012Wk 6615.00#11W 0L
2012Wk 7543.00#40W 1L
2012Wk 8352.00#100W 1L
2012Wk 9423.00#71W 0L
2012Wk 10442.00#41W 0L
2012Wk 11305.00#100W 1L
2012Wk 12457.00#80W 1L
2012Wk 13448.00#50W 1L
2012Wk 14662.00#31W 0L
2012Wk 15486.00#50W 1L
2012Wk 16407.00#80W 1L
2012Wk 17468.00#60W 1L
2012Wk 18549.00#21W 0L
2012Wk 19517.00#11W 0L
2012P1473.00#31W 0L
2012P2452.00#70W 1L
2012P3382.00#70W 1L
2012P4225.00#100W 1L
2012P5444.00#100W 1L
2013Wk 1407.00#90W 1L
2013Wk 2458.00#31W 0L
2013Wk 3349.00#91W 0L
2013Wk 4445.00#70W 1L
2013Wk 5416.00#60W 1L
2013Wk 6538.00#11W 0L
2013Wk 7497.00#31W 0L
2013Wk 8489.00#31W 0L
2013Wk 9489.00#51W 0L
2013Wk 10495.00#40W 1L
2013Wk 11425.00#60W 1L
2013Wk 12469.00#51W 0L
2013Wk 13421.00#90W 1L
2013Wk 14424.00#91W 0L
2013Wk 15417.00#90W 1L
2013Wk 16753.00#11W 0L
2013Wk 17562.00#11W 0L
2013Wk 18508.00#30W 1L
2013Wk 19418.00#80W 1L
2013P1511.00#31W 0L
2013P2521.00#11W 0L
2013P3506.00#21W 0L
2013P4579.00#10W 0L
2013P5542.00#11W 0L
2013P6457.00#21W 0L
2014Wk 1391.00#71W 0L
2014Wk 2500.00#31W 0L
2014Wk 3403.00#80W 1L
2014Wk 4547.00#11W 0L
2014Wk 5350.00#100W 1L
2014Wk 6346.00#120W 1L
2014Wk 7358.00#91W 0L
2014Wk 8391.00#100W 1L
2014Wk 9541.00#21W 0L
2014Wk 10374.00#120W 1L
2014Wk 11418.00#80W 1L
2014Wk 12433.00#90W 1L
2014Wk 13561.00#11W 0L
2014Wk 14368.00#110W 1L
2014Wk 15492.00#31W 0L
2014Wk 16564.00#100W 1L
2014Wk 17446.00#70W 1L
2014Wk 18465.00#51W 0L
2014Wk 19391.00#90W 1L
2014P1568.00#11W 0L
2014P2512.00#11W 0L
2014P3535.00#11W 0L
2014P4437.00#31W 0L
2014P5374.00#60W 1L
2014P6371.00#80W 1L
2015Wk 1362.00#91W 0L
2015Wk 2407.00#51W 0L
2015Wk 3348.00#90W 1L
2015Wk 4385.00#90W 1L
2015Wk 5407.00#60W 1L
2015Wk 6459.00#21W 0L
2015Wk 7278.00#120W 1L
2015Wk 8328.00#120W 1L
2015Wk 9420.00#80W 1L
2015Wk 10380.00#81W 0L
2015Wk 11243.00#120W 1L
2015Wk 12329.00#110W 1L
2015Wk 13370.00#80W 1L
2015Wk 14359.00#120W 1L
2015Wk 15543.00#110W 1L
2015Wk 16396.00#90W 1L
2015Wk 17527.00#11W 0L
2015Wk 18439.00#51W 0L
2015Wk 19446.00#50W 1L
2015P1563.00#11W 0L
2015P2436.00#51W 0L
2015P3364.00#90W 1L
2015P4459.00#31W 0L
2015P5431.00#21W 0L
2015P6346.00#60W 1L
2016Wk 1485.00#11W 0L
2016Wk 2418.00#61W 0L
2016Wk 3476.00#21W 0L
2016Wk 4410.00#70W 1L
2016Wk 5458.00#50W 1L
2016Wk 6482.00#40W 1L
2016Wk 7494.00#11W 0L
2016Wk 8409.00#61W 0L
2016Wk 9430.00#81W 0L
2016Wk 10437.00#61W 0L
2016Wk 11517.00#30W 1L
2016Wk 12382.00#90W 1L
2016Wk 13566.00#11W 0L
2016Wk 14592.00#11W 0L
2016Wk 15547.00#90W 1L
2016Wk 16359.00#101W 0L
2016Wk 17470.00#41W 0L
2016Wk 18420.00#90W 1L
2016Wk 19430.00#101W 0L
2016P1421.00#61W 0L
2016P2392.00#71W 0L
2016P3508.00#11W 0L
2016P4526.00#10W 0L
2016P5393.00#60W 1L
2016P6426.00#30W 1L
2020Wk 1522.00#51W 0L
2020Wk 2390.00#100W 1L
2020Wk 3506.00#41W 0L
2020Wk 4421.00#91W 0L
2020Wk 5440.00#70W 1L
2020Wk 6325.00#100W 1L
2020Wk 7441.00#91W 0L
2020Wk 8412.00#80W 1L
2020Wk 9501.00#30W 1L
2021Wk 1645.00#100W 1L
2021Wk 2467.00#60W 1L
2021Wk 3372.00#120W 1L
2021Wk 4488.00#61W 0L
2021Wk 5485.00#61W 0L
2021Wk 6468.00#71W 0L
2021Wk 7537.00#41W 0L
2021Wk 8518.00#30W 1L
2021Wk 9458.00#71W 0L
2021Wk 10603.00#11W 0L
2021Wk 11506.00#70W 1L
2021Wk 12505.00#40W 1L
2021Wk 13487.00#60W 1L
2021Wk 14630.00#100W 1L
2021Wk 15436.00#90W 1L
2021Wk 16421.00#90W 1L
2021Wk 17443.00#80W 1L
2021Wk 18366.00#100W 1L
2021Wk 19349.00#110W 1L
2021P1344.00#101W 0L
2021P2475.00#60W 1L
2021P3415.00#100W 1L
2021P4390.00#61W 0L
2021P5231.00#120W 1L
2021P6306.00#120W 1L
2022Wk 1588.00#110W 1L
2022Wk 2379.00#100W 1L
2022Wk 3597.00#11W 0L
2022Wk 4378.00#110W 1L
2022Wk 5521.00#41W 0L
2022Wk 6606.00#11W 0L
2022Wk 7543.00#51W 0L
2022Wk 8490.00#80W 1L
2022Wk 9528.00#51W 0L
2022Wk 10552.00#31W 0L
2022Wk 11412.00#110W 1L
2022Wk 12456.00#100W 1L
2022Wk 13492.00#31W 0L
2022Wk 14827.00#30W 1L
2022Wk 15488.00#30W 1L
2022Wk 16489.00#61W 0L
2022Wk 17427.00#81W 0L
2022Wk 18959.00#61W 0L
2022Wk 19968.00#51W 0L
2022P1671.00#100W 1L
2023Wk 1743.00#90W 1L
2023Wk 2583.00#21W 0L
2023Wk 3532.00#11W 0L
2023Wk 4502.00#61W 0L
2023Wk 5542.00#31W 0L
2023Wk 6360.00#111W 0L
2023Wk 7548.00#40W 1L
2023Wk 8520.00#41W 0L
2023Wk 9404.00#90W 1L
2023Wk 10518.00#40W 1L
2023Wk 11434.00#100W 1L
2023Wk 12488.00#80W 1L
2023Wk 13420.00#110W 1L
2023Wk 14716.00#80W 1L
2023Wk 15382.00#110W 1L
2023Wk 16435.00#61W 0L
2023Wk 17606.00#31W 0L
2023Wk 18407.00#100W 1L
2023Wk 19880.00#71W 0L
2023P1776.00#71W 0L
2023P2757.00#80W 1L
2024Wk 1312.00#71W 0L
2024Wk 2418.00#91W 0L
2024Wk 3523.00#31W 0L
2024Wk 4491.00#60W 1L
2024Wk 5476.00#90W 1L
2024Wk 6446.00#80W 1L
2024Wk 7425.00#110W 1L
2024Wk 8421.00#80W 1L
2024Wk 9433.00#100W 1L
2024Wk 10390.00#120W 1L
2024Wk 11395.00#110W 1L
2024Wk 12387.00#120W 1L
2024Wk 13369.00#120W 1L
2024Wk 14499.00#41W 0L
2024Wk 15405.00#110W 1L
2024Wk 16669.00#90W 1L
2024Wk 17530.00#31W 0L
2024Wk 18500.00#50W 1L
2024Wk 19496.00#61W 0L
2024P1562.00#120W 1L
2024P2521.00#120W 1L
2024P3447.00#120W 1L
2025Wk 1423.00#31W 0L
2025Wk 2452.00#100W 1L
2025Wk 3539.00#51W 0L
2025Wk 4633.00#31W 0L
2025Wk 5450.00#91W 0L
2025Wk 6571.00#50W 1L
2025Wk 7554.00#51W 0L
2025Wk 8544.00#80W 1L
2025Wk 9523.00#70W 1L
2025Wk 10496.00#71W 0L
2025Wk 11520.00#70W 1L
2025Wk 12573.00#21W 0L
2025Wk 13547.00#60W 1L
2025Wk 14557.00#41W 0L
2025Wk 15503.00#80W 1L
2025Wk 16748.00#90W 1L
2025Wk 17600.00#21W 0L
2025Wk 18599.00#11W 0L
2025Wk 19487.00#81W 0L
2025P11033.00#70W 1L
2025P21173.00#21W 0L
2025P3983.00#41W 0L
2026Wk 10.00#10W 0L
2026Wk 20.00#10W 0L
2026Wk 30.00#10W 0L
2026Wk 40.00#10W 0L
2026Wk 50.00#10W 0L
2026Wk 60.00#10W 0L
2026Wk 70.00#10W 0L
2026Wk 80.00#10W 0L
2026Wk 90.00#10W 0L
2026Wk 100.00#10W 0L
2026Wk 110.00#10W 0L
2026Wk 120.00#10W 0L
2026Wk 130.00#10W 0L
2026Wk 140.00#10W 0L
2026Wk 150.00#10W 0L
2026Wk 160.00#10W 0L
2026Wk 170.00#10W 0L
2026Wk 180.00#10W 0L
2026Wk 190.00#10W 0L