Lehman's Terms

Managed by Kyle Lehman

Record

169-147

Avg Score

455.8

Best Week

1160.0

Worst Week

0.0

Avg Rank

#5.7

Weeks #1

44

Best Streak

20W

Best Season

89.5% (2022)

Score Trend

Year by Year

YearWLTWin%Avg PtsFinish
20260000.0%0.01st
20251111050.0%595.86th
20241111050.0%520.97th
2023813038.1%532.810th
2022172089.5%597.81st
20211510060.0%529.14th
202063066.7%489.63rd
2016916036.0%372.510th
20151510060.0%425.63rd
20141411056.0%424.33rd
2013168066.7%461.61st
20121113045.8%462.05th
20111212050.0%476.26th
2010178068.0%489.22nd
2009719026.9%438.810th

Head to Head (Scheduled Matchups)

OpponentWLTWin%
Desk Jockey2111065.6%
Humongous Melonheads1913059.4%
JROD'S CREW1813058.1%
South Detroit Dirt Chickens1815054.5%
BY's Yeager Blood1714054.8%
Black Ice1616050.0%
Ballash Bombers1514051.7%
Big Red Machine147066.7%
Team Tommy John1317043.3%
The Buddy System1219038.7%
Your girl calls me vladdy77050.0%

Weekly Log

YearWeekScoreRankRecord
2009Wk 1543.00#20W 1L
2009Wk 2508.00#20W 1L
2009Wk 3464.00#20W 1L
2009Wk 4367.00#80W 1L
2009Wk 5449.00#90W 1L
2009Wk 6430.00#70W 1L
2009Wk 7436.00#90W 1L
2009Wk 8432.00#60W 1L
2009Wk 9505.00#11W 0L
2009Wk 10399.00#90W 1L
2009Wk 11384.00#90W 1L
2009Wk 12374.00#90W 1L
2009Wk 13623.00#11W 0L
2009Wk 14445.00#71W 0L
2009Wk 15343.00#11W 0L
2009Wk 16387.00#100W 1L
2009Wk 17441.00#80W 1L
2009Wk 18574.00#11W 0L
2009Wk 19435.00#80W 1L
2009P1487.00#41W 0L
2009P2390.00#100W 1L
2009P3469.00#60W 1L
2009P4350.00#90W 1L
2009P5331.00#100W 1L
2009P6501.00#31W 0L
2009P7342.00#80W 1L
2010Wk 1519.00#31W 0L
2010Wk 2471.00#61W 0L
2010Wk 3435.00#81W 0L
2010Wk 4449.00#71W 0L
2010Wk 5427.00#71W 0L
2010Wk 6358.00#90W 1L
2010Wk 7536.00#41W 0L
2010Wk 8567.00#11W 0L
2010Wk 9484.00#60W 1L
2010Wk 10466.00#40W 1L
2010Wk 11474.00#41W 0L
2010Wk 12448.00#61W 0L
2010Wk 13467.00#51W 0L
2010Wk 14540.00#21W 0L
2010Wk 15733.00#50W 1L
2010Wk 16430.00#71W 0L
2010Wk 17596.00#11W 0L
2010Wk 18429.00#50W 1L
2010Wk 19406.00#80W 1L
2010P1609.00#11W 0L
2010P2485.00#41W 0L
2010P3510.00#20W 1L
2010P4473.00#30W 1L
2010P5475.00#21W 0L
2010P6443.00#21W 0L
2011Wk 1625.00#71W 0L
2011Wk 2474.00#30W 1L
2011Wk 3407.00#70W 1L
2011Wk 4478.00#31W 0L
2011Wk 5488.00#31W 0L
2011Wk 6396.00#70W 1L
2011Wk 7371.00#90W 1L
2011Wk 8321.00#100W 1L
2011Wk 9644.00#11W 0L
2011Wk 10397.00#90W 1L
2011Wk 11504.00#41W 0L
2011Wk 12424.00#51W 0L
2011Wk 13533.00#21W 0L
2011Wk 14459.00#90W 1L
2011Wk 15499.00#100W 1L
2011Wk 16474.00#61W 0L
2011Wk 17492.00#51W 0L
2011Wk 18396.00#100W 1L
2011Wk 19519.00#41W 0L
2011P1401.00#90W 1L
2011P2582.00#21W 0L
2011P3534.00#21W 0L
2011P4423.00#60W 1L
2011P5588.00#50W 1L
2012Wk 1613.00#71W 0L
2012Wk 2577.00#11W 0L
2012Wk 3262.00#90W 1L
2012Wk 4430.00#61W 0L
2012Wk 5556.00#11W 0L
2012Wk 6526.00#30W 1L
2012Wk 7449.00#70W 1L
2012Wk 8398.00#70W 1L
2012Wk 9390.00#100W 1L
2012Wk 10371.00#100W 1L
2012Wk 11346.00#80W 1L
2012Wk 12556.00#31W 0L
2012Wk 13448.00#51W 0L
2012Wk 14622.00#91W 0L
2012Wk 15549.00#21W 0L
2012Wk 16389.00#90W 1L
2012Wk 17480.00#51W 0L
2012Wk 18496.00#40W 1L
2012Wk 19356.00#100W 1L
2012P1434.00#60W 1L
2012P2456.00#51W 0L
2012P3415.00#51W 0L
2012P4357.00#80W 1L
2012P5613.00#70W 1L
2013Wk 1456.00#60W 1L
2013Wk 2375.00#91W 0L
2013Wk 3382.00#71W 0L
2013Wk 4369.00#100W 1L
2013Wk 5481.00#31W 0L
2013Wk 6470.00#41W 0L
2013Wk 7588.00#11W 0L
2013Wk 8514.00#21W 0L
2013Wk 9407.00#100W 1L
2013Wk 10409.00#80W 1L
2013Wk 11487.00#11W 0L
2013Wk 12474.00#41W 0L
2013Wk 13472.00#30W 1L
2013Wk 14486.00#41W 0L
2013Wk 15483.00#31W 0L
2013Wk 16695.00#60W 1L
2013Wk 17377.00#81W 0L
2013Wk 18538.00#21W 0L
2013Wk 19446.00#61W 0L
2013P1453.00#70W 1L
2013P2421.00#41W 0L
2013P3476.00#41W 0L
2013P4416.00#60W 0L
2013P5409.00#61W 0L
2013P6456.00#30W 1L
2014Wk 1302.00#120W 1L
2014Wk 2478.00#41W 0L
2014Wk 3468.00#11W 0L
2014Wk 4500.00#60W 1L
2014Wk 5435.00#50W 1L
2014Wk 6389.00#91W 0L
2014Wk 7447.00#31W 0L
2014Wk 8453.00#70W 1L
2014Wk 9440.00#81W 0L
2014Wk 10381.00#111W 0L
2014Wk 11456.00#51W 0L
2014Wk 12340.00#120W 1L
2014Wk 13408.00#91W 0L
2014Wk 14484.00#31W 0L
2014Wk 15457.00#61W 0L
2014Wk 16713.00#21W 0L
2014Wk 17491.00#31W 0L
2014Wk 18288.00#120W 1L
2014Wk 19324.00#120W 1L
2014P1352.00#110W 1L
2014P2462.00#20W 1L
2014P3390.00#71W 0L
2014P4393.00#80W 1L
2014P5371.00#71W 0L
2014P6385.00#70W 1L
2015Wk 1366.00#81W 0L
2015Wk 2324.00#110W 1L
2015Wk 3417.00#51W 0L
2015Wk 4488.00#11W 0L
2015Wk 5413.00#41W 0L
2015Wk 6421.00#71W 0L
2015Wk 7372.00#71W 0L
2015Wk 8393.00#80W 1L
2015Wk 9486.00#31W 0L
2015Wk 10350.00#90W 1L
2015Wk 11506.00#21W 0L
2015Wk 12403.00#50W 1L
2015Wk 13427.00#51W 0L
2015Wk 14469.00#40W 1L
2015Wk 15606.00#60W 1L
2015Wk 16429.00#40W 1L
2015Wk 17450.00#41W 0L
2015Wk 18436.00#71W 0L
2015Wk 19367.00#90W 1L
2015P1550.00#21W 0L
2015P2358.00#100W 1L
2015P3452.00#21W 0L
2015P4398.00#61W 0L
2015P5415.00#50W 1L
2015P6343.00#81W 0L
2016Wk 1342.00#110W 1L
2016Wk 2260.00#120W 1L
2016Wk 3464.00#31W 0L
2016Wk 4429.00#51W 0L
2016Wk 5393.00#110W 1L
2016Wk 6354.00#110W 1L
2016Wk 7360.00#101W 0L
2016Wk 8360.00#120W 1L
2016Wk 9409.00#100W 1L
2016Wk 10306.00#120W 1L
2016Wk 11300.00#120W 1L
2016Wk 12467.00#51W 0L
2016Wk 13387.00#110W 1L
2016Wk 14409.00#101W 0L
2016Wk 15597.00#70W 1L
2016Wk 16454.00#11W 0L
2016Wk 17389.00#100W 1L
2016Wk 18479.00#31W 0L
2016Wk 19394.00#120W 1L
2016P1368.00#90W 1L
2016P2322.00#110W 1L
2016P3285.00#120W 1L
2016P4354.00#101W 0L
2016P5431.00#31W 0L
2016P60.00#120W 1L
2020Wk 1448.00#110W 1L
2020Wk 2467.00#50W 1L
2020Wk 3556.00#11W 0L
2020Wk 4493.00#61W 0L
2020Wk 5495.00#41W 0L
2020Wk 6496.00#50W 1L
2020Wk 7541.00#41W 0L
2020Wk 8428.00#61W 0L
2020Wk 9482.00#51W 0L
2021Wk 1763.00#41W 0L
2021Wk 2481.00#50W 1L
2021Wk 3405.00#110W 1L
2021Wk 4464.00#110W 1L
2021Wk 5442.00#100W 1L
2021Wk 6560.00#21W 0L
2021Wk 7500.00#51W 0L
2021Wk 8435.00#71W 0L
2021Wk 9532.00#31W 0L
2021Wk 10568.00#21W 0L
2021Wk 11526.00#50W 1L
2021Wk 12376.00#120W 1L
2021Wk 13462.00#80W 1L
2021Wk 14811.00#21W 0L
2021Wk 15534.00#21W 0L
2021Wk 16570.00#21W 0L
2021Wk 17530.00#40W 1L
2021Wk 18515.00#31W 0L
2021Wk 19586.00#21W 0L
2021P1474.00#50W 1L
2021P2532.00#11W 0L
2021P3632.00#11W 0L
2021P4527.00#21W 0L
2021P5601.00#11W 0L
2021P6401.00#50W 1L
2022Wk 1752.00#11W 0L
2022Wk 2415.00#81W 0L
2022Wk 3485.00#41W 0L
2022Wk 4434.00#81W 0L
2022Wk 5460.00#61W 0L
2022Wk 6414.00#81W 0L
2022Wk 7581.00#21W 0L
2022Wk 8509.00#61W 0L
2022Wk 9503.00#70W 1L
2022Wk 10606.00#11W 0L
2022Wk 11482.00#41W 0L
2022Wk 12532.00#41W 0L
2022Wk 13540.00#21W 0L
2022Wk 14757.00#71W 0L
2022Wk 15636.00#11W 0L
2022Wk 16500.00#51W 0L
2022Wk 17417.00#90W 1L
2022Wk 18722.00#100W 0L
2022Wk 191160.00#11W 0L
2022P11051.00#21W 0L
2023Wk 1778.00#41W 0L
2023Wk 2533.00#51W 0L
2023Wk 3465.00#80W 1L
2023Wk 4518.00#31W 0L
2023Wk 5430.00#90W 1L
2023Wk 6484.00#50W 1L
2023Wk 7574.00#21W 0L
2023Wk 8461.00#70W 1L
2023Wk 9375.00#110W 1L
2023Wk 10393.00#110W 1L
2023Wk 11458.00#90W 1L
2023Wk 12478.00#90W 1L
2023Wk 13465.00#90W 1L
2023Wk 14783.00#41W 0L
2023Wk 15528.00#31W 0L
2023Wk 16404.00#90W 1L
2023Wk 17407.00#90W 1L
2023Wk 18556.00#31W 0L
2023Wk 19802.00#81W 0L
2023P1732.00#100W 1L
2023P2565.00#120W 1L
2024Wk 1270.00#100W 1L
2024Wk 2423.00#80W 1L
2024Wk 3427.00#90W 1L
2024Wk 4411.00#101W 0L
2024Wk 5543.00#21W 0L
2024Wk 6486.00#31W 0L
2024Wk 7504.00#20W 1L
2024Wk 8530.00#21W 0L
2024Wk 9413.00#120W 1L
2024Wk 10461.00#90W 1L
2024Wk 11481.00#61W 0L
2024Wk 12458.00#80W 1L
2024Wk 13479.00#61W 0L
2024Wk 14566.00#21W 0L
2024Wk 15474.00#71W 0L
2024Wk 16757.00#21W 0L
2024Wk 17533.00#21W 0L
2024Wk 18411.00#80W 1L
2024Wk 19462.00#70W 1L
2024P1948.00#50W 1L
2024P2601.00#110W 1L
2024P3822.00#51W 0L
2025Wk 1429.00#11W 0L
2025Wk 2537.00#61W 0L
2025Wk 3562.00#41W 0L
2025Wk 4676.00#11W 0L
2025Wk 5512.00#70W 1L
2025Wk 6586.00#40W 1L
2025Wk 7492.00#90W 1L
2025Wk 8553.00#51W 0L
2025Wk 9579.00#41W 0L
2025Wk 10499.00#60W 1L
2025Wk 11492.00#100W 1L
2025Wk 12537.00#50W 1L
2025Wk 13459.00#90W 1L
2025Wk 14447.00#90W 1L
2025Wk 15621.00#31W 0L
2025Wk 16809.00#70W 1L
2025Wk 17590.00#40W 1L
2025Wk 18561.00#31W 0L
2025Wk 19552.00#31W 0L
2025P1846.00#80W 1L
2025P2898.00#81W 0L
2025P3870.00#61W 0L
2026Wk 10.00#10W 0L
2026Wk 20.00#10W 0L
2026Wk 30.00#10W 0L
2026Wk 40.00#10W 0L
2026Wk 50.00#10W 0L
2026Wk 60.00#10W 0L
2026Wk 70.00#10W 0L
2026Wk 80.00#10W 0L
2026Wk 90.00#10W 0L
2026Wk 100.00#10W 0L
2026Wk 110.00#10W 0L
2026Wk 120.00#10W 0L
2026Wk 130.00#10W 0L
2026Wk 140.00#10W 0L
2026Wk 150.00#10W 0L
2026Wk 160.00#10W 0L
2026Wk 170.00#10W 0L
2026Wk 180.00#10W 0L
2026Wk 190.00#10W 0L