South Detroit Dirt Chickens

Managed by Ryan Rau

Record

150-168

Avg Score

452.5

Best Week

1255.0

Worst Week

0.0

Avg Rank

#6.0

Weeks #1

39

Best Streak

22W

Best Season

75.0% (2011)

Score Trend

Year by Year

YearWLTWin%Avg PtsFinish
20260000.0%0.01st
20251210054.5%633.63rd
2024139059.1%544.54th
20231110052.4%567.25th
2022317015.0%457.711th
2021916036.0%470.010th
20200900.0%343.812th
20161213048.0%436.77th
2015817032.0%410.912th
20141213048.0%431.27th
20131312052.0%451.74th
2012168066.7%494.32nd
2011186075.0%513.31st
20101312052.0%471.66th
20091016038.5%439.77th

Head to Head (Scheduled Matchups)

OpponentWLTWin%
Black Ice2113061.8%
The Buddy System1914057.6%
JROD'S CREW1714054.8%
Ballash Bombers1617048.5%
Team Tommy John1517046.9%
Lehman's Terms1518045.5%
Big Red Machine129057.1%
Desk Jockey1119036.7%
Humongous Melonheads1018035.7%
BY's Yeager Blood1019034.5%
Your girl calls me vladdy59035.7%

Weekly Log

YearWeekScoreRankRecord
2009Wk 1374.00#100W 1L
2009Wk 2408.00#80W 1L
2009Wk 3440.00#41W 0L
2009Wk 4479.00#41W 0L
2009Wk 5494.00#80W 1L
2009Wk 6476.00#41W 0L
2009Wk 7474.00#60W 1L
2009Wk 8384.00#100W 1L
2009Wk 9437.00#80W 1L
2009Wk 10451.00#51W 0L
2009Wk 11541.00#21W 0L
2009Wk 12431.00#60W 1L
2009Wk 13437.00#70W 1L
2009Wk 14444.00#81W 0L
2009Wk 15177.00#100W 1L
2009Wk 16471.00#60W 1L
2009Wk 17507.00#40W 1L
2009Wk 18418.00#70W 1L
2009Wk 19444.00#61W 0L
2009P1513.00#21W 0L
2009P2432.00#70W 1L
2009P3618.00#11W 0L
2009P4369.00#80W 1L
2009P5366.00#81W 0L
2009P6405.00#80W 1L
2009P7443.00#40W 1L
2010Wk 1456.00#70W 1L
2010Wk 2548.00#11W 0L
2010Wk 3438.00#71W 0L
2010Wk 4411.00#100W 1L
2010Wk 5488.00#31W 0L
2010Wk 6467.00#31W 0L
2010Wk 7593.00#11W 0L
2010Wk 8420.00#60W 1L
2010Wk 9416.00#100W 1L
2010Wk 10371.00#100W 1L
2010Wk 11507.00#31W 0L
2010Wk 12541.00#11W 0L
2010Wk 13482.00#40W 1L
2010Wk 14534.00#31W 0L
2010Wk 15752.00#31W 0L
2010Wk 16514.00#41W 0L
2010Wk 17312.00#100W 1L
2010Wk 18515.00#11W 0L
2010Wk 19458.00#60W 1L
2010P1456.00#60W 1L
2010P2560.00#11W 0L
2010P3316.00#100W 1L
2010P4473.00#31W 0L
2010P5375.00#50W 1L
2010P6388.00#70W 1L
2011Wk 1711.00#21W 0L
2011Wk 2419.00#60W 1L
2011Wk 3620.00#11W 0L
2011Wk 4505.00#21W 0L
2011Wk 5390.00#100W 1L
2011Wk 6440.00#51W 0L
2011Wk 7467.00#70W 1L
2011Wk 8504.00#30W 1L
2011Wk 9522.00#41W 0L
2011Wk 10491.00#51W 0L
2011Wk 11566.00#11W 0L
2011Wk 12495.00#31W 0L
2011Wk 13396.00#90W 1L
2011Wk 14515.00#31W 0L
2011Wk 15661.00#61W 0L
2011Wk 16595.00#11W 0L
2011Wk 17450.00#71W 0L
2011Wk 18539.00#21W 0L
2011Wk 19480.00#51W 0L
2011P1499.00#40W 1L
2011P2488.00#41W 0L
2011P3441.00#91W 0L
2011P4506.00#21W 0L
2011P5618.00#31W 0L
2012Wk 1623.00#61W 0L
2012Wk 2544.00#31W 0L
2012Wk 3452.00#61W 0L
2012Wk 4500.00#30W 1L
2012Wk 5333.00#100W 1L
2012Wk 6589.00#21W 0L
2012Wk 7467.00#60W 1L
2012Wk 8380.00#81W 0L
2012Wk 9404.00#80W 1L
2012Wk 10426.00#50W 1L
2012Wk 11558.00#11W 0L
2012Wk 12560.00#21W 0L
2012Wk 13641.00#11W 0L
2012Wk 14658.00#41W 0L
2012Wk 15406.00#70W 1L
2012Wk 16444.00#51W 0L
2012Wk 17559.00#21W 0L
2012Wk 18401.00#61W 0L
2012Wk 19432.00#40W 1L
2012P1382.00#90W 1L
2012P2531.00#21W 0L
2012P3423.00#41W 0L
2012P4533.00#11W 0L
2012P5617.00#51W 0L
2013Wk 1420.00#81W 0L
2013Wk 2448.00#41W 0L
2013Wk 3281.00#100W 1L
2013Wk 4537.00#11W 0L
2013Wk 5506.00#11W 0L
2013Wk 6396.00#70W 1L
2013Wk 7438.00#70W 1L
2013Wk 8427.00#81W 0L
2013Wk 9570.00#21W 0L
2013Wk 10467.00#61W 0L
2013Wk 11371.00#100W 1L
2013Wk 12452.00#60W 1L
2013Wk 13453.00#50W 1L
2013Wk 14576.00#21W 0L
2013Wk 15423.00#80W 1L
2013Wk 16641.00#80W 1L
2013Wk 17399.00#70W 1L
2013Wk 18459.00#60W 1L
2013Wk 19485.00#31W 0L
2013P1424.00#90W 1L
2013P2354.00#90W 1L
2013P3425.00#71W 0L
2013P4488.00#41W 0L
2013P5486.00#21W 0L
2013P6367.00#81W 0L
2014Wk 1373.00#80W 1L
2014Wk 2379.00#100W 1L
2014Wk 3427.00#71W 0L
2014Wk 4511.00#50W 1L
2014Wk 5405.00#61W 0L
2014Wk 6347.00#110W 1L
2014Wk 7333.00#120W 1L
2014Wk 8460.00#31W 0L
2014Wk 9368.00#120W 1L
2014Wk 10503.00#31W 0L
2014Wk 11455.00#60W 1L
2014Wk 12489.00#31W 0L
2014Wk 13480.00#40W 1L
2014Wk 14411.00#91W 0L
2014Wk 15512.00#21W 0L
2014Wk 16551.00#110W 1L
2014Wk 17411.00#110W 1L
2014Wk 18481.00#21W 0L
2014Wk 19428.00#50W 1L
2014P1498.00#41W 0L
2014P2446.00#51W 0L
2014P3355.00#100W 1L
2014P4415.00#70W 1L
2014P5353.00#91W 0L
2014P6388.00#61W 0L
2015Wk 1369.00#60W 1L
2015Wk 2374.00#80W 1L
2015Wk 3400.00#60W 1L
2015Wk 4416.00#60W 1L
2015Wk 5339.00#100W 1L
2015Wk 6400.00#100W 1L
2015Wk 7417.00#50W 1L
2015Wk 8392.00#90W 1L
2015Wk 9495.00#21W 0L
2015Wk 10403.00#60W 1L
2015Wk 11402.00#101W 0L
2015Wk 12395.00#80W 1L
2015Wk 13573.00#11W 0L
2015Wk 14435.00#51W 0L
2015Wk 15587.00#81W 0L
2015Wk 16352.00#110W 1L
2015Wk 17380.00#90W 1L
2015Wk 18504.00#11W 0L
2015Wk 19442.00#60W 1L
2015P1359.00#90W 1L
2015P2382.00#80W 1L
2015P3309.00#120W 1L
2015P4392.00#70W 1L
2015P5363.00#71W 0L
2015P6393.00#41W 0L
2016Wk 1428.00#41W 0L
2016Wk 2370.00#100W 1L
2016Wk 3386.00#110W 1L
2016Wk 4312.00#120W 1L
2016Wk 5437.00#81W 0L
2016Wk 6491.00#31W 0L
2016Wk 7402.00#61W 0L
2016Wk 8437.00#31W 0L
2016Wk 9393.00#110W 1L
2016Wk 10468.00#31W 0L
2016Wk 11323.00#110W 1L
2016Wk 12424.00#70W 1L
2016Wk 13558.00#20W 1L
2016Wk 14443.00#70W 1L
2016Wk 15669.00#41W 0L
2016Wk 16450.00#21W 0L
2016Wk 17390.00#91W 0L
2016Wk 18497.00#21W 0L
2016Wk 19503.00#30W 1L
2016P1430.00#50W 1L
2016P2550.00#11W 0L
2016P3379.00#100W 1L
2016P4439.00#51W 0L
2016P5427.00#40W 1L
2016P6311.00#90W 1L
2020Wk 1450.00#100W 1L
2020Wk 2261.00#120W 1L
2020Wk 3321.00#120W 1L
2020Wk 4431.00#80W 1L
2020Wk 5338.00#120W 1L
2020Wk 6241.00#120W 1L
2020Wk 7349.00#110W 1L
2020Wk 8386.00#110W 1L
2020Wk 9317.00#110W 1L
2021Wk 1627.00#110W 1L
2021Wk 2431.00#90W 1L
2021Wk 3565.00#11W 0L
2021Wk 4519.00#50W 1L
2021Wk 5387.00#120W 1L
2021Wk 6468.00#70W 1L
2021Wk 7492.00#60W 1L
2021Wk 8374.00#90W 1L
2021Wk 9419.00#100W 1L
2021Wk 10403.00#110W 1L
2021Wk 11419.00#120W 1L
2021Wk 12424.00#90W 1L
2021Wk 13584.00#11W 0L
2021Wk 14754.00#41W 0L
2021Wk 15518.00#41W 0L
2021Wk 16550.00#31W 0L
2021Wk 17544.00#31W 0L
2021Wk 18438.00#80W 1L
2021Wk 19481.00#80W 1L
2021P1436.00#90W 1L
2021P2491.00#51W 0L
2021P3394.00#110W 1L
2021P4258.00#120W 1L
2021P5366.00#81W 0L
2021P6409.00#41W 0L
2022Wk 1581.00#120W 1L
2022Wk 2423.00#50W 1L
2022Wk 3448.00#80W 1L
2022Wk 4401.00#101W 0L
2022Wk 5346.00#110W 1L
2022Wk 6363.00#120W 1L
2022Wk 7354.00#120W 1L
2022Wk 8424.00#120W 1L
2022Wk 9487.00#81W 0L
2022Wk 10463.00#90W 1L
2022Wk 11384.00#120W 1L
2022Wk 12478.00#90W 1L
2022Wk 13456.00#80W 1L
2022Wk 14644.00#120W 1L
2022Wk 15320.00#120W 1L
2022Wk 16446.00#110W 1L
2022Wk 17401.00#100W 1L
2022Wk 18609.00#111W 0L
2022Wk 19523.00#100W 1L
2022P1603.00#110W 1L
2023Wk 1664.00#110W 1L
2023Wk 2458.00#101W 0L
2023Wk 3428.00#100W 1L
2023Wk 4467.00#80W 1L
2023Wk 5498.00#61W 0L
2023Wk 6395.00#100W 1L
2023Wk 7445.00#90W 1L
2023Wk 8471.00#60W 1L
2023Wk 9438.00#80W 1L
2023Wk 10440.00#81W 0L
2023Wk 11494.00#41W 0L
2023Wk 12545.00#61W 0L
2023Wk 13476.00#81W 0L
2023Wk 14726.00#51W 0L
2023Wk 15535.00#21W 0L
2023Wk 16495.00#21W 0L
2023Wk 17504.00#60W 1L
2023Wk 18582.00#21W 0L
2023Wk 191048.00#31W 0L
2023P1998.00#30W 1L
2023P2805.00#60W 1L
2024Wk 1320.00#51W 0L
2024Wk 2426.00#70W 1L
2024Wk 3523.00#31W 0L
2024Wk 4522.00#40W 1L
2024Wk 5538.00#31W 0L
2024Wk 6442.00#90W 1L
2024Wk 7492.00#51W 0L
2024Wk 8502.00#41W 0L
2024Wk 9517.00#41W 0L
2024Wk 10497.00#61W 0L
2024Wk 11497.00#40W 1L
2024Wk 12469.00#60W 1L
2024Wk 13493.00#51W 0L
2024Wk 14486.00#50W 1L
2024Wk 15461.00#90W 1L
2024Wk 16715.00#61W 0L
2024Wk 17601.00#11W 0L
2024Wk 18582.00#31W 0L
2024Wk 19597.00#21W 0L
2024P1809.00#70W 1L
2024P2778.00#61W 0L
2024P3711.00#90W 1L
2025Wk 1279.00#100W 1L
2025Wk 2620.00#40W 1L
2025Wk 3507.00#80W 1L
2025Wk 4646.00#20W 1L
2025Wk 5583.00#30W 1L
2025Wk 6506.00#81W 0L
2025Wk 7516.00#80W 1L
2025Wk 8553.00#50W 1L
2025Wk 9508.00#90W 1L
2025Wk 10502.00#51W 0L
2025Wk 11571.00#21W 0L
2025Wk 12510.00#61W 0L
2025Wk 13520.00#81W 0L
2025Wk 14593.00#30W 1L
2025Wk 15533.00#61W 0L
2025Wk 16853.00#41W 0L
2025Wk 17589.00#51W 0L
2025Wk 18570.00#21W 0L
2025Wk 19526.00#71W 0L
2025P11139.00#41W 0L
2025P21060.00#60W 1L
2025P31255.00#21W 0L
2026Wk 10.00#10W 0L
2026Wk 20.00#10W 0L
2026Wk 30.00#10W 0L
2026Wk 40.00#10W 0L
2026Wk 50.00#10W 0L
2026Wk 60.00#10W 0L
2026Wk 70.00#10W 0L
2026Wk 80.00#10W 0L
2026Wk 90.00#10W 0L
2026Wk 100.00#10W 0L
2026Wk 110.00#10W 0L
2026Wk 120.00#10W 0L
2026Wk 130.00#10W 0L
2026Wk 140.00#10W 0L
2026Wk 150.00#10W 0L
2026Wk 160.00#10W 0L
2026Wk 170.00#10W 0L
2026Wk 180.00#10W 0L
2026Wk 190.00#10W 0L