Big Red Machine

Managed by derrik charles

Record

87-106

Avg Score

435.5

Best Week

1157.0

Worst Week

0.0

Avg Rank

#6.4

Weeks #1

23

Best Streak

19W

Best Season

68.4% (2022)

Score Trend

Year by Year

YearWLTWin%Avg PtsFinish
20260000.0%0.01st
202522009.1%526.810th
2024814036.4%491.08th
2023912042.9%506.29th
2022136068.4%616.02nd
20211312052.0%467.25th
202063066.7%442.33rd
20161114044.0%425.48th
20151411056.0%399.34th
20141114044.0%445.510th

Head to Head (Scheduled Matchups)

Weekly Log

YearWeekScoreRankRecord
2014Wk 1455.00#20W 1L
2014Wk 2513.00#21W 0L
2014Wk 3454.00#21W 0L
2014Wk 4455.00#81W 0L
2014Wk 5463.00#11W 0L
2014Wk 6454.00#50W 1L
2014Wk 7407.00#70W 1L
2014Wk 8321.00#120W 1L
2014Wk 9507.00#30W 1L
2014Wk 10428.00#90W 1L
2014Wk 11406.00#90W 1L
2014Wk 12526.00#21W 0L
2014Wk 13494.00#21W 0L
2014Wk 14421.00#81W 0L
2014Wk 15460.00#51W 0L
2014Wk 16684.00#41W 0L
2014Wk 17452.00#50W 1L
2014Wk 18480.00#31W 0L
2014Wk 19413.00#60W 1L
2014P1393.00#90W 1L
2014P2418.00#70W 1L
2014P3370.00#90W 1L
2014P4420.00#61W 0L
2014P5412.00#40W 1L
2014P6331.00#90W 1L
2015Wk 1292.00#110W 1L
2015Wk 2337.00#100W 1L
2015Wk 3429.00#41W 0L
2015Wk 4474.00#51W 0L
2015Wk 5443.00#31W 0L
2015Wk 6402.00#90W 1L
2015Wk 7302.00#110W 1L
2015Wk 8517.00#21W 0L
2015Wk 9346.00#111W 0L
2015Wk 10407.00#51W 0L
2015Wk 11434.00#71W 0L
2015Wk 12408.00#41W 0L
2015Wk 13439.00#41W 0L
2015Wk 14427.00#61W 0L
2015Wk 15516.00#120W 1L
2015Wk 16385.00#100W 1L
2015Wk 17333.00#120W 1L
2015Wk 18401.00#100W 1L
2015Wk 19369.00#80W 1L
2015P1366.00#80W 1L
2015P2438.00#41W 0L
2015P3407.00#71W 0L
2015P4391.00#80W 1L
2015P5311.00#91W 0L
2015P6408.00#31W 0L
2016Wk 1356.00#90W 1L
2016Wk 2382.00#90W 1L
2016Wk 3388.00#100W 1L
2016Wk 4423.00#61W 0L
2016Wk 5409.00#100W 1L
2016Wk 6423.00#71W 0L
2016Wk 7341.00#110W 1L
2016Wk 8393.00#80W 1L
2016Wk 9462.00#61W 0L
2016Wk 10365.00#100W 1L
2016Wk 11500.00#41W 0L
2016Wk 12481.00#30W 1L
2016Wk 13428.00#70W 1L
2016Wk 14492.00#60W 1L
2016Wk 15611.00#51W 0L
2016Wk 16422.00#41W 0L
2016Wk 17393.00#81W 0L
2016Wk 18477.00#40W 1L
2016Wk 19478.00#51W 0L
2016P1345.00#110W 1L
2016P2425.00#40W 1L
2016P3463.00#51W 0L
2016P4395.00#60W 1L
2016P5376.00#81W 0L
2016P6408.00#41W 0L
2020Wk 1549.00#30W 1L
2020Wk 2442.00#71W 0L
2020Wk 3443.00#91W 0L
2020Wk 4421.00#90W 1L
2020Wk 5413.00#81W 0L
2020Wk 6470.00#61W 0L
2020Wk 7447.00#71W 0L
2020Wk 8412.00#80W 1L
2020Wk 9384.00#71W 0L
2021Wk 1758.00#50W 1L
2021Wk 2432.00#81W 0L
2021Wk 3503.00#31W 0L
2021Wk 4530.00#41W 0L
2021Wk 5524.00#30W 1L
2021Wk 6446.00#91W 0L
2021Wk 7445.00#101W 0L
2021Wk 8456.00#50W 1L
2021Wk 9537.00#21W 0L
2021Wk 10444.00#60W 1L
2021Wk 11489.00#100W 1L
2021Wk 12478.00#61W 0L
2021Wk 13447.00#90W 1L
2021Wk 14729.00#60W 1L
2021Wk 15330.00#120W 1L
2021Wk 16447.00#80W 1L
2021Wk 17413.00#101W 0L
2021Wk 18434.00#90W 1L
2021Wk 19270.00#120W 1L
2021P1467.00#61W 0L
2021P2508.00#31W 0L
2021P3532.00#31W 0L
2021P4333.00#90W 1L
2021P5344.00#91W 0L
2021P6383.00#81W 0L
2022Wk 1692.00#41W 0L
2022Wk 2487.00#31W 0L
2022Wk 3472.00#50W 1L
2022Wk 4558.00#11W 0L
2022Wk 5452.00#71W 0L
2022Wk 6518.00#51W 0L
2022Wk 7608.00#11W 0L
2022Wk 8437.00#110W 1L
2022Wk 9524.00#60W 1L
2022Wk 10516.00#61W 0L
2022Wk 11458.00#50W 1L
2022Wk 12507.00#71W 0L
2022Wk 13489.00#41W 0L
2022Wk 14862.00#21W 0L
2022Wk 15430.00#70W 1L
2022Wk 16556.00#21W 0L
2022Wk 17496.00#41W 0L
2022Wk 181092.00#20W 0L
2022Wk 191157.00#21W 0L
2022P11010.00#40W 1L
2023Wk 1780.00#31W 0L
2023Wk 2388.00#120W 1L
2023Wk 3519.00#41W 0L
2023Wk 4478.00#70W 1L
2023Wk 5485.00#71W 0L
2023Wk 6550.00#41W 0L
2023Wk 7381.00#120W 1L
2023Wk 8487.00#50W 1L
2023Wk 9493.00#21W 0L
2023Wk 10503.00#50W 1L
2023Wk 11492.00#50W 1L
2023Wk 12392.00#110W 1L
2023Wk 13461.00#100W 1L
2023Wk 14643.00#110W 1L
2023Wk 15403.00#100W 1L
2023Wk 16314.00#111W 0L
2023Wk 17439.00#81W 0L
2023Wk 18419.00#90W 1L
2023Wk 19685.00#100W 1L
2023P1738.00#91W 0L
2023P2581.00#111W 0L
2024Wk 1412.00#30W 1L
2024Wk 2514.00#21W 0L
2024Wk 3416.00#100W 1L
2024Wk 4356.00#120W 1L
2024Wk 5491.00#71W 0L
2024Wk 6466.00#41W 0L
2024Wk 7436.00#91W 0L
2024Wk 8391.00#100W 1L
2024Wk 9569.00#11W 0L
2024Wk 10416.00#110W 1L
2024Wk 11469.00#70W 1L
2024Wk 12400.00#110W 1L
2024Wk 13385.00#110W 1L
2024Wk 14351.00#120W 1L
2024Wk 15472.00#80W 1L
2024Wk 16682.00#81W 0L
2024Wk 17417.00#90W 1L
2024Wk 18508.00#41W 0L
2024Wk 19431.00#80W 1L
2024P1797.00#90W 1L
2024P2683.00#90W 1L
2024P3740.00#71W 0L
2025Wk 1319.00#71W 0L
2025Wk 2488.00#90W 1L
2025Wk 3488.00#90W 1L
2025Wk 4481.00#100W 1L
2025Wk 5399.00#100W 1L
2025Wk 6454.00#100W 1L
2025Wk 7563.00#40W 1L
2025Wk 8544.00#80W 1L
2025Wk 9605.00#20W 1L
2025Wk 10489.00#80W 1L
2025Wk 11509.00#81W 0L
2025Wk 12450.00#100W 1L
2025Wk 13459.00#90W 1L
2025Wk 14363.00#100W 1L
2025Wk 15474.00#90W 1L
2025Wk 16673.00#100W 1L
2025Wk 17592.00#30W 1L
2025Wk 18479.00#70W 1L
2025Wk 19440.00#100W 1L
2025P1656.00#100W 1L
2025P2858.00#90W 1L
2025P3807.00#90W 1L
2026Wk 10.00#10W 0L
2026Wk 20.00#10W 0L
2026Wk 30.00#10W 0L
2026Wk 40.00#10W 0L
2026Wk 50.00#10W 0L
2026Wk 60.00#10W 0L
2026Wk 70.00#10W 0L
2026Wk 80.00#10W 0L
2026Wk 90.00#10W 0L
2026Wk 100.00#10W 0L
2026Wk 110.00#10W 0L
2026Wk 120.00#10W 0L
2026Wk 130.00#10W 0L
2026Wk 140.00#10W 0L
2026Wk 150.00#10W 0L
2026Wk 160.00#10W 0L
2026Wk 170.00#10W 0L
2026Wk 180.00#10W 0L
2026Wk 190.00#10W 0L