Black Ice

Managed by Timothy Black

Record

123-194

Avg Score

444.2

Best Week

1280.0

Worst Week

0.0

Avg Rank

#6.4

Weeks #1

50

Best Streak

29W

Best Season

81.0% (2025)

Score Trend

Year by Year

YearWLTWin%Avg PtsFinish
20260000.0%0.01st
2025174081.0%683.51st
2024814036.4%497.88th
20231011047.6%596.37th
2022911045.0%536.38th
2021619024.0%416.112th
202036033.3%462.09th
2016421016.0%385.112th
20151015040.0%403.88th
20141114044.0%422.910th
2013817032.0%422.19th
20121014041.7%464.67th
2011816033.3%477.89th
2010520020.0%415.710th
20091412053.8%463.04th

Head to Head (Scheduled Matchups)

Weekly Log

YearWeekScoreRankRecord
2009Wk 1476.00#60W 1L
2009Wk 2572.00#11W 0L
2009Wk 3460.00#31W 0L
2009Wk 4536.00#11W 0L
2009Wk 5564.00#41W 0L
2009Wk 6480.00#30W 1L
2009Wk 7516.00#21W 0L
2009Wk 8555.00#21W 0L
2009Wk 9394.00#100W 1L
2009Wk 10411.00#70W 1L
2009Wk 11538.00#31W 0L
2009Wk 12462.00#40W 1L
2009Wk 13517.00#31W 0L
2009Wk 14393.00#90W 1L
2009Wk 15260.00#70W 1L
2009Wk 16415.00#81W 0L
2009Wk 17488.00#70W 1L
2009Wk 18320.00#100W 1L
2009Wk 19479.00#31W 0L
2009P1412.00#80W 1L
2009P2505.00#11W 0L
2009P3428.00#80W 1L
2009P4436.00#51W 0L
2009P5396.00#60W 1L
2009P6547.00#11W 0L
2009P7477.00#21W 0L
2010Wk 1406.00#90W 1L
2010Wk 2341.00#100W 1L
2010Wk 3449.00#60W 1L
2010Wk 4453.00#50W 1L
2010Wk 5441.00#60W 1L
2010Wk 6521.00#11W 0L
2010Wk 7357.00#90W 1L
2010Wk 8456.00#40W 1L
2010Wk 9498.00#50W 1L
2010Wk 10422.00#80W 1L
2010Wk 11441.00#60W 1L
2010Wk 12481.00#31W 0L
2010Wk 13425.00#70W 1L
2010Wk 14305.00#100W 1L
2010Wk 15742.00#41W 0L
2010Wk 16473.00#61W 0L
2010Wk 17405.00#51W 0L
2010Wk 18407.00#80W 1L
2010Wk 19321.00#100W 1L
2010P1349.00#90W 1L
2010P2258.00#100W 1L
2010P3394.00#90W 1L
2010P4455.00#70W 1L
2010P5306.00#100W 1L
2010P6287.00#90W 1L
2011Wk 1798.00#11W 0L
2011Wk 2507.00#11W 0L
2011Wk 3399.00#80W 1L
2011Wk 4385.00#70W 1L
2011Wk 5439.00#51W 0L
2011Wk 6455.00#30W 1L
2011Wk 7476.00#60W 1L
2011Wk 8388.00#80W 1L
2011Wk 9468.00#70W 1L
2011Wk 10505.00#40W 1L
2011Wk 11502.00#50W 1L
2011Wk 12418.00#60W 1L
2011Wk 13490.00#50W 1L
2011Wk 14452.00#100W 1L
2011Wk 15658.00#71W 0L
2011Wk 16542.00#41W 0L
2011Wk 17524.00#40W 1L
2011Wk 18502.00#31W 0L
2011Wk 19378.00#90W 1L
2011P1513.00#31W 0L
2011P2409.00#90W 1L
2011P3452.00#61W 0L
2011P4308.00#100W 1L
2011P5499.00#90W 1L
2012Wk 1675.00#30W 1L
2012Wk 2558.00#20W 1L
2012Wk 3458.00#50W 1L
2012Wk 4355.00#100W 1L
2012Wk 5392.00#61W 0L
2012Wk 6406.00#100W 1L
2012Wk 7404.00#81W 0L
2012Wk 8440.00#51W 0L
2012Wk 9471.00#40W 1L
2012Wk 10464.00#30W 1L
2012Wk 11354.00#71W 0L
2012Wk 12436.00#100W 1L
2012Wk 13478.00#41W 0L
2012Wk 14624.00#80W 1L
2012Wk 15323.00#100W 1L
2012Wk 16481.00#31W 0L
2012Wk 17538.00#41W 0L
2012Wk 18437.00#50W 1L
2012Wk 19359.00#90W 1L
2012P1489.00#11W 0L
2012P2608.00#11W 0L
2012P3343.00#91W 0L
2012P4491.00#20W 1L
2012P5566.00#90W 1L
2013Wk 1479.00#41W 0L
2013Wk 2316.00#100W 1L
2013Wk 3483.00#11W 0L
2013Wk 4444.00#80W 1L
2013Wk 5400.00#100W 1L
2013Wk 6383.00#80W 1L
2013Wk 7397.00#90W 1L
2013Wk 8455.00#60W 1L
2013Wk 9414.00#90W 1L
2013Wk 10485.00#51W 0L
2013Wk 11373.00#90W 1L
2013Wk 12417.00#80W 1L
2013Wk 13425.00#81W 0L
2013Wk 14457.00#50W 1L
2013Wk 15433.00#60W 1L
2013Wk 16716.00#41W 0L
2013Wk 17355.00#90W 1L
2013Wk 18371.00#100W 1L
2013Wk 19349.00#100W 1L
2013P1477.00#51W 0L
2013P2388.00#61W 0L
2013P3432.00#60W 1L
2013P4362.00#90W 1L
2013P5470.00#41W 0L
2013P6271.00#100W 1L
2014Wk 1320.00#111W 0L
2014Wk 2334.00#110W 1L
2014Wk 3442.00#41W 0L
2014Wk 4395.00#110W 1L
2014Wk 5346.00#110W 1L
2014Wk 6482.00#31W 0L
2014Wk 7482.00#20W 1L
2014Wk 8402.00#91W 0L
2014Wk 9408.00#90W 1L
2014Wk 10442.00#80W 1L
2014Wk 11399.00#101W 0L
2014Wk 12485.00#41W 0L
2014Wk 13330.00#120W 1L
2014Wk 14400.00#100W 1L
2014Wk 15474.00#40W 1L
2014Wk 16600.00#91W 0L
2014Wk 17603.00#11W 0L
2014Wk 18430.00#60W 1L
2014Wk 19539.00#11W 0L
2014P1519.00#30W 1L
2014P2409.00#81W 0L
2014P3432.00#41W 0L
2014P4314.00#120W 1L
2014P5319.00#110W 1L
2014P6267.00#120W 1L
2015Wk 1406.00#50W 1L
2015Wk 2484.00#31W 0L
2015Wk 3357.00#81W 0L
2015Wk 4371.00#110W 1L
2015Wk 5383.00#71W 0L
2015Wk 6431.00#61W 0L
2015Wk 7331.00#90W 1L
2015Wk 8358.00#110W 1L
2015Wk 9421.00#71W 0L
2015Wk 10350.00#90W 1L
2015Wk 11529.00#11W 0L
2015Wk 12278.00#120W 1L
2015Wk 13346.00#100W 1L
2015Wk 14400.00#80W 1L
2015Wk 15677.00#20W 1L
2015Wk 16465.00#21W 0L
2015Wk 17387.00#61W 0L
2015Wk 18444.00#30W 1L
2015Wk 19359.00#100W 1L
2015P1518.00#30W 1L
2015P2285.00#120W 1L
2015P3469.00#11W 0L
2015P4382.00#91W 0L
2015P5344.00#80W 1L
2015P6319.00#110W 1L
2016Wk 1366.00#80W 1L
2016Wk 2431.00#51W 0L
2016Wk 3427.00#70W 1L
2016Wk 4403.00#80W 1L
2016Wk 5377.00#120W 1L
2016Wk 6385.00#100W 1L
2016Wk 7392.00#80W 1L
2016Wk 8361.00#110W 1L
2016Wk 9309.00#120W 1L
2016Wk 10363.00#110W 1L
2016Wk 11586.00#11W 0L
2016Wk 12336.00#120W 1L
2016Wk 13398.00#101W 0L
2016Wk 14405.00#110W 1L
2016Wk 15537.00#110W 1L
2016Wk 16393.00#90W 1L
2016Wk 17249.00#120W 1L
2016Wk 18386.00#110W 1L
2016Wk 19442.00#90W 1L
2016P1364.00#100W 1L
2016P2415.00#51W 0L
2016P3333.00#110W 1L
2016P4358.00#90W 1L
2016P5335.00#110W 1L
2016P6277.00#110W 1L
2020Wk 1625.00#11W 0L
2020Wk 2530.00#21W 0L
2020Wk 3445.00#80W 1L
2020Wk 4558.00#31W 0L
2020Wk 5444.00#60W 1L
2020Wk 6434.00#90W 1L
2020Wk 7351.00#100W 1L
2020Wk 8419.00#70W 1L
2020Wk 9352.00#100W 1L
2021Wk 1668.00#81W 0L
2021Wk 2368.00#110W 1L
2021Wk 3455.00#70W 1L
2021Wk 4470.00#90W 1L
2021Wk 5480.00#70W 1L
2021Wk 6352.00#120W 1L
2021Wk 7730.00#11W 0L
2021Wk 8450.00#61W 0L
2021Wk 9443.00#80W 1L
2021Wk 10284.00#120W 1L
2021Wk 11528.00#41W 0L
2021Wk 12476.00#71W 0L
2021Wk 13359.00#120W 1L
2021Wk 14565.00#120W 1L
2021Wk 15343.00#110W 1L
2021Wk 16407.00#110W 1L
2021Wk 17404.00#110W 1L
2021Wk 18277.00#110W 1L
2021Wk 19413.00#100W 1L
2021P1325.00#120W 1L
2021P2324.00#120W 1L
2021P3339.00#120W 1L
2021P4266.00#110W 1L
2021P5321.00#110W 1L
2021P6356.00#91W 0L
2022Wk 1647.00#70W 1L
2022Wk 2423.00#51W 0L
2022Wk 3434.00#90W 1L
2022Wk 4435.00#71W 0L
2022Wk 5427.00#90W 1L
2022Wk 6389.00#110W 1L
2022Wk 7414.00#110W 1L
2022Wk 8470.00#91W 0L
2022Wk 9426.00#110W 1L
2022Wk 10519.00#50W 1L
2022Wk 11423.00#100W 1L
2022Wk 12538.00#31W 0L
2022Wk 13570.00#11W 0L
2022Wk 14807.00#51W 0L
2022Wk 15462.00#60W 1L
2022Wk 16468.00#90W 1L
2022Wk 17513.00#31W 0L
2022Wk 18923.00#70W 1L
2022Wk 19730.00#81W 0L
2022P1707.00#71W 0L
2023Wk 1751.00#80W 1L
2023Wk 2610.00#11W 0L
2023Wk 3531.00#21W 0L
2023Wk 4508.00#51W 0L
2023Wk 5505.00#40W 1L
2023Wk 6442.00#90W 1L
2023Wk 7604.00#11W 0L
2023Wk 8399.00#110W 1L
2023Wk 9505.00#11W 0L
2023Wk 10391.00#120W 1L
2023Wk 11613.00#11W 0L
2023Wk 12597.00#20W 1L
2023Wk 13523.00#51W 0L
2023Wk 14723.00#60W 1L
2023Wk 15584.00#11W 0L
2023Wk 16422.00#80W 1L
2023Wk 17640.00#11W 0L
2023Wk 18527.00#51W 0L
2023Wk 191042.00#40W 1L
2023P1763.00#80W 1L
2023P2843.00#50W 1L
2024Wk 1280.00#90W 1L
2024Wk 2471.00#40W 1L
2024Wk 3508.00#51W 0L
2024Wk 4466.00#81W 0L
2024Wk 5437.00#100W 1L
2024Wk 6505.00#21W 0L
2024Wk 7459.00#70W 1L
2024Wk 8354.00#110W 1L
2024Wk 9460.00#70W 1L
2024Wk 10466.00#80W 1L
2024Wk 11383.00#120W 1L
2024Wk 12467.00#71W 0L
2024Wk 13517.00#40W 1L
2024Wk 14400.00#100W 1L
2024Wk 15505.00#51W 0L
2024Wk 16727.00#50W 1L
2024Wk 17352.00#120W 1L
2024Wk 18387.00#90W 1L
2024Wk 19431.00#81W 0L
2024P1732.00#101W 0L
2024P2764.00#80W 1L
2024P3880.00#41W 0L
2025Wk 1335.00#60W 1L
2025Wk 2623.00#31W 0L
2025Wk 3594.00#21W 0L
2025Wk 4569.00#41W 0L
2025Wk 5618.00#11W 0L
2025Wk 6644.00#21W 0L
2025Wk 7580.00#21W 0L
2025Wk 8559.00#41W 0L
2025Wk 9514.00#81W 0L
2025Wk 10651.00#11W 0L
2025Wk 11580.00#11W 0L
2025Wk 12502.00#70W 1L
2025Wk 13605.00#30W 1L
2025Wk 14533.00#61W 0L
2025Wk 15663.00#20W 1L
2025Wk 161040.00#11W 0L
2025Wk 17628.00#11W 0L
2025Wk 18543.00#51W 0L
2025Wk 19646.00#11W 0L
2025P11165.00#30W 0L
2025P21166.00#41W 0L
2025P31280.00#11W 0L
2026Wk 10.00#10W 0L
2026Wk 20.00#10W 0L
2026Wk 30.00#10W 0L
2026Wk 40.00#10W 0L
2026Wk 50.00#10W 0L
2026Wk 60.00#10W 0L
2026Wk 70.00#10W 0L
2026Wk 80.00#10W 0L
2026Wk 90.00#10W 0L
2026Wk 100.00#10W 0L
2026Wk 110.00#10W 0L
2026Wk 120.00#10W 0L
2026Wk 130.00#10W 0L
2026Wk 140.00#10W 0L
2026Wk 150.00#10W 0L
2026Wk 160.00#10W 0L
2026Wk 170.00#10W 0L
2026Wk 180.00#10W 0L
2026Wk 190.00#10W 0L