Your girl calls me vladdy

Record

76-96

Avg Score

449.5

Best Week

986.0

Worst Week

271.0

Avg Rank

#7.6

Weeks #1

3

Best Streak

4W

Best Season

56.0% (2014)

Score Trend

Year by Year

YearWLTWin%Avg PtsFinish
2024715031.8%436.310th
2023813038.1%495.210th
20221010050.0%537.47th
20211213048.0%471.67th
202018011.1%419.810th
20161114044.0%407.88th
20151312052.0%407.36th
20141411056.0%424.83rd

Head to Head (Scheduled Matchups)

Weekly Log

YearWeekScoreRankRecord
2014Wk 1357.00#91W 0L
2014Wk 2402.00#90W 1L
2014Wk 3447.00#31W 0L
2014Wk 4513.00#41W 0L
2014Wk 5356.00#80W 1L
2014Wk 6366.00#100W 1L
2014Wk 7402.00#80W 1L
2014Wk 8467.00#21W 0L
2014Wk 9491.00#41W 0L
2014Wk 10384.00#100W 1L
2014Wk 11276.00#120W 1L
2014Wk 12372.00#111W 0L
2014Wk 13380.00#110W 1L
2014Wk 14478.00#40W 1L
2014Wk 15438.00#90W 1L
2014Wk 16635.00#70W 1L
2014Wk 17548.00#21W 0L
2014Wk 18424.00#81W 0L
2014Wk 19409.00#71W 0L
2014P1361.00#101W 0L
2014P2435.00#61W 0L
2014P3399.00#60W 1L
2014P4387.00#91W 0L
2014P5483.00#21W 0L
2014P6409.00#41W 0L
2015Wk 1361.00#100W 1L
2015Wk 2406.00#61W 0L
2015Wk 3433.00#31W 0L
2015Wk 4482.00#21W 0L
2015Wk 5367.00#90W 1L
2015Wk 6449.00#41W 0L
2015Wk 7418.00#41W 0L
2015Wk 8433.00#51W 0L
2015Wk 9428.00#61W 0L
2015Wk 10398.00#70W 1L
2015Wk 11458.00#50W 1L
2015Wk 12463.00#21W 0L
2015Wk 13422.00#60W 1L
2015Wk 14362.00#110W 1L
2015Wk 15567.00#90W 1L
2015Wk 16422.00#61W 0L
2015Wk 17507.00#21W 0L
2015Wk 18310.00#111W 0L
2015Wk 19476.00#31W 0L
2015P1318.00#111W 0L
2015P2299.00#110W 1L
2015P3430.00#60W 1L
2015P4357.00#110W 1L
2015P5271.00#120W 1L
2015P6345.00#70W 1L
2016Wk 1388.00#61W 0L
2016Wk 2410.00#70W 1L
2016Wk 3486.00#11W 0L
2016Wk 4348.00#101W 0L
2016Wk 5509.00#11W 0L
2016Wk 6405.00#90W 1L
2016Wk 7402.00#60W 1L
2016Wk 8372.00#90W 1L
2016Wk 9420.00#90W 1L
2016Wk 10402.00#81W 0L
2016Wk 11379.00#100W 1L
2016Wk 12358.00#110W 1L
2016Wk 13410.00#90W 1L
2016Wk 14438.00#80W 1L
2016Wk 15559.00#80W 1L
2016Wk 16420.00#50W 1L
2016Wk 17414.00#71W 0L
2016Wk 18429.00#70W 1L
2016Wk 19411.00#110W 1L
2016P1376.00#81W 0L
2016P2383.00#91W 0L
2016P3446.00#61W 0L
2016P4311.00#120W 1L
2016P5383.00#71W 0L
2016P6335.00#81W 0L
2020Wk 1400.00#120W 1L
2020Wk 2479.00#40W 1L
2020Wk 3437.00#100W 1L
2020Wk 4337.00#120W 1L
2020Wk 5455.00#50W 1L
2020Wk 6438.00#80W 1L
2020Wk 7443.00#81W 0L
2020Wk 8408.00#100W 1L
2020Wk 9381.00#80W 1L
2021Wk 1619.00#120W 1L
2021Wk 2348.00#120W 1L
2021Wk 3461.00#61W 0L
2021Wk 4465.00#100W 1L
2021Wk 5468.00#90W 1L
2021Wk 6436.00#100W 1L
2021Wk 7461.00#80W 1L
2021Wk 8321.00#120W 1L
2021Wk 9495.00#50W 1L
2021Wk 10434.00#81W 0L
2021Wk 11623.00#11W 0L
2021Wk 12403.00#110W 1L
2021Wk 13466.00#71W 0L
2021Wk 14689.00#81W 0L
2021Wk 15533.00#31W 0L
2021Wk 16419.00#101W 0L
2021Wk 17513.00#51W 0L
2021Wk 18515.00#31W 0L
2021Wk 19469.00#90W 1L
2021P1505.00#41W 0L
2021P2366.00#100W 1L
2021P3548.00#21W 0L
2021P4499.00#40W 1L
2021P5419.00#61W 0L
2021P6314.00#110W 1L
2022Wk 1612.00#91W 0L
2022Wk 2475.00#40W 1L
2022Wk 3461.00#71W 0L
2022Wk 4450.00#60W 1L
2022Wk 5489.00#50W 1L
2022Wk 6413.00#90W 1L
2022Wk 7557.00#31W 0L
2022Wk 8507.00#71W 0L
2022Wk 9542.00#31W 0L
2022Wk 10439.00#100W 1L
2022Wk 11509.00#21W 0L
2022Wk 12531.00#51W 0L
2022Wk 13482.00#51W 0L
2022Wk 14756.00#80W 1L
2022Wk 15465.00#51W 0L
2022Wk 16488.00#71W 0L
2022Wk 17385.00#120W 1L
2022Wk 18986.00#50W 1L
2022Wk 19524.00#90W 1L
2022P1676.00#90W 1L
2023Wk 1758.00#61W 0L
2023Wk 2470.00#90W 1L
2023Wk 3447.00#90W 1L
2023Wk 4349.00#120W 1L
2023Wk 5396.00#120W 1L
2023Wk 6483.00#60W 1L
2023Wk 7457.00#80W 1L
2023Wk 8554.00#21W 0L
2023Wk 9474.00#31W 0L
2023Wk 10398.00#100W 1L
2023Wk 11375.00#110W 1L
2023Wk 12400.00#100W 1L
2023Wk 13482.00#71W 0L
2023Wk 14661.00#101W 0L
2023Wk 15444.00#91W 0L
2023Wk 16461.00#50W 1L
2023Wk 17398.00#101W 0L
2023Wk 18342.00#110W 1L
2023Wk 19677.00#110W 1L
2023P1679.00#110W 1L
2023P2694.00#91W 0L
2024Wk 1437.00#21W 0L
2024Wk 2302.00#120W 1L
2024Wk 3480.00#71W 0L
2024Wk 4362.00#110W 1L
2024Wk 5409.00#110W 1L
2024Wk 6460.00#61W 0L
2024Wk 7496.00#40W 1L
2024Wk 8483.00#51W 0L
2024Wk 9448.00#90W 1L
2024Wk 10428.00#100W 1L
2024Wk 11428.00#81W 0L
2024Wk 12416.00#100W 1L
2024Wk 13394.00#90W 1L
2024Wk 14424.00#91W 0L
2024Wk 15333.00#120W 1L
2024Wk 16441.00#120W 1L
2024Wk 17397.00#100W 1L
2024Wk 18350.00#110W 1L
2024Wk 19336.00#120W 1L
2024P1570.00#110W 1L
2024P2609.00#101W 0L
2024P3596.00#110W 1L